| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 0 | 08:30am | Coxwains Meeting | |||||||
| 0 | 09:00am | Coaches Meeting | |||||||
| 1 | 10:00:00 AM | Men's 2X | Gloucester | Wakefield | Wakefield (women's ) | ||||
| (1) 6:28.2 | (2) 7:41.2 | (1) 8:29.6 | |||||||
| 2 | 10:08:00 AM | M 1st 4 Final A | Christchurch | Gloucester | Madison | Bishop Ireton | Fairfax | Woodson | |
| (3) 6:24.8 | (4) 6:26.3 | (2) 6:07.2 | (5) 6:28.6 | (6) 7:00.3 | (1) 6:03.5 | ||||
| 3 | 10:16:00 AM | W 1st 4 FINAL | W Albemarle | McLean | Mercyhurst P | Mt. Vernon | Langley | Potomac | |
| (6) 8:37.4 | (1) 7:18.8 | (2) 7:34.3 | (4) 7:44.7 | (3) 7:40.4 | (5) 8:25.2 | ||||
| 4 | 10:32:00 AM | M 1st 8 Final A | Woodbridge | Langley | W. Springfield | Lake Braddock | T Jefferson | Mt Vernon | |
| (1) 5:23.0 | (6) 5:48.4 | (2) 5:23.5 | (3) 5:23.6 | (4) 5:23.7 | (5) 5:35.7 | ||||
| 5 | 10:40:00 AM | M 1st 8 Final B | Forest Park | South County | McLean | Oakton | W. Potomac | Bishop O'Connell | |
| (5) 5:29.5 | (3) 5:07.0 | (1) 4:54.3 | (2) 4:57.4 | (4) 5:14.7 | (6) 6:14.5 | ||||
| 6 | 10:48:00 AM | W 1st 8 Final A | Lake Braddock | W. Springfield | W. Potomac | Forest Park | Madison | Langley | Thomas Jefferson |
| (5) 6:14.2 | (1) 6:01.0 | (2) 6:01.3 | (7) 6:20.7 | (3) 6:04.0 | (4) 6:10.8 | (6) 6:16.2 | |||
| 7 | 10:56:00 AM | W 1st 8 Final B | South County | Oakton | Woodbridge | Gloucester | Woodson | Mt Vernon | O'Connell |
| (5) 6.26 | (4) 6.02.1 | (2) 5.54 | (6) 6.27.9 | (1) 5.50.1 | (7) 6.42.9 | (3) 5.54.2 | |||
| 8 | 11:04:00 AM | Women's Quad | McLean | JEB Stuart | Forest Park | Jeb Stuart (men) | |||
| (1) 6.13.7 | (3) 7.25 | (2) 6.47.4 | (1) 6.10.1 | ||||||
| 9 | 11:12:00 AM | M 2nd 4 FINAL | Gloucester | Woodson | Mercyhurst P | ||||
| (1) 6.05.1 | (3) 6.37.3 | (2) 6.10.1 | |||||||
| 10 | 11:20:00 AM | W 2nd 4 FINAL | McLean | Mercyhurst P | Potomac | ||||
| (1) 7:04.7 | (3) 7:38.9 | (2) 7:14.0 | |||||||
| 11 | 11:28:00 AM | M 2nd 8 FINAL | Lake Braddock | T Jefferson | Forest Park | South County | Oakton | Mt Vernon | O'Connell |
| (3) 5:27.2 | (1) 5:17.7 | (2) 5:25.4 | (5) 5:44.3 | (6) 5:48.1 | (4) 5:36.8 | (7) 5:52.9 | |||
| 12 | 11:36:00 AM | W 2nd 8 FINAL A | Bishop O'Connell | W. Potomac | Lake Braddock | Woodson | W Albemarle | ||
| (2) 6:26.3 | (3) 6:43.0 | (4) 7:00.7 | (1) 6:16.2 | (5) 7:00.8 | |||||
| 13 | 11:44:00 AM | W 2nd 8 FINAL B | Oakton | South County | Woodbridge | West Springfield | |||
| (2) 6:00.5 | (4) 6:19.6 | (3) 6:09.2 | (1) 5:55.7 | ||||||
| 14 | 11:52:00 AM | W Light 8 FINAL | McLean | Woodbridge | Mercyhurst P | ||||
| (1) 5:47.5 | (2) 6:24.2 | (3) 6:45.4 | |||||||
| 15 | 12:00:00 PM | M Light 8 FINAL | Mercyhurst P | McLean | Woodson | Madison | Woodbridge | Bishop Ireton | |
| (6) 5:38.7 | (2) 5:10.3 | (3) 5:16.5 | (1) 5:05.0 | (5) 5:35.9 | (4) 5:34.7 | ||||
| 16 | 12:08:00 PM | M Light 4 FINAL | JEB Stuart | Fairfax | Christchurch | South County | |||
| (4) 6:28.4 | (1) 5:48.0 | (2) 6:03.5 | (3) 6:05.4 | ||||||
| 17 | 12:16:00 PM | W Light 4 FINAL | Bishop Ireton | Woodbridge | Fairfax | ||||
| (2) 7:27.0 | (3) 8:28.8 | (1) 7:04.6 |
Updated: 03/30/2008