| Note: Crews should arrive at the starting line 15-20 minutes before their event. All crews must follow the progression unless new schools | ||||||||
| coxswain meeting 8:00 am coaches meeting 8:30 am | ||||||||
| Event | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 AM | Men's Double Final | Wakefield | Jeb Stuart | Potomac | Woodbridge | ||
| (3) 6:27.9 | (2) 5:44.3 | (4) 6:38.7 | (1) 5:42.3 | |||||
| 2 | 10:08 AM | 1st Men's Four Heat One | Lake Braddock | Gar-Field | Fairfax | Woodson | Oakton | |
| (5) 6:21.9 | (2)5:22.5 | (4) 5:40.5 | (3) 5:28.1 | (1) 5:20.7 | ||||
| 3 | 10:16 AM | 1st Men's Four Heat Two | Georgetown Day | Langley | Woodbridge | Bishop Ireton | ||
| (4) 5:49.7 | (2) 5:24.9 | (1) 5:13.2 | (3) 5:33.2 | |||||
| 4 | 10:24 AM | 1st Women's Four Heat One | South County | Gar-Field | Holy Cross | Bishop Ireton | Woodson | |
| (1) 6:05.3 | (5) 6:48.2 | (3) 6:07.4 | (2) 6:05.4 | (4) 6:20.4 | ||||
| 5 | 10:32 AM | 1st Women's Four Heat Two | Georgetown Day | Langley | Woodbridge | Madison | ||
| (4) 7:13.8 | (2) 6:07.2 | (3) 6:08/4 | (1) 6:02.8 | |||||
| 6 | 10:40 AM | 1st Men's Eight Heat One | Wash-Lee | Forest Park | Westfield | Tc Williams | Lake Braddock | |
| (2) 4:37.3 | (5) 4:56.8 | (1) 4:35.0 | (3) 4:37.4 | (4) 4:45.7 | ||||
| 7 | 10:48 AM | 1st Men's Eight Heat Two | South County | McLean | Oakton | Woodson | W. Springfield | |
| (5) 4:48.9 | (3) 4:38.2 | (2) 4:37.8 | (1) 4:36.2 | (4) 4:45.4 | ||||
| 8 | 10:56 AM | 1st Women's Eight Heat One | South County | Gar-Field | Woodbridge | Westfield | Lake Braddock | |
| (5) 5:36.4 | (3) 5:13.1 | (1) 5:08.4 | (2) 5:13.1 | (4) 5:27.5 | ||||
| 9 | 11:04 AM | 1st Women's Eight Heat Two | Wash-Lee | Forest Park | Woodson | W. Springfield | Oakton | |
| (1) 5:11.8 | (5) 5:36.1 | (2) 5:12.3 | (3) 5:14.1 | (4) 5:22.7 | ||||
| 10 | 11:12 AM | Women's Double Final | Potomac (b) | Jeb Stuart | Potomac (A) | Wakefield | Jeb Stuart(M1x) | |
| (5) 8:41.5 | (1) 6:16.7 | (4) 6:52.2 | (2) 6:29.2 | (1) 6:31.6 | ||||
| 11 | 11:20 AM | 2nd Men's Eight Heat One | Lake Braddock | McLean | Oakton | Westfield | Wash-Lee | Gar-Field Men's Quad |
| (3) 5:06.2 | (4) 5:21.1 | (5) 6:02.9 | (1) 4:45.2 | (2) 4:48.0 | (1) 5:20.5 | |||
| 12 | 11:28 AM | 2nd Men's Eight Heat Two | Tc Williams | W. Spring | Forest Park | South County | Madison Men's Lt Wt 8 | WTWoodson Men's Lt Wt 8 |
| (1) 4:40.0 | (4) 5:20.2 | (3) 5:15.6 | (2) 5:00.6 | (1) 4:42.4 | (2) 4:48.4 | |||
| 13 | 11:36 AM | Light Women's Four Final | McLean | Oakton | Bishop Ireton | Potomac | Langley | |
| (2) 6:09.7 | (1) 5:55.8 | (5) 6:31.3 | (4) 6:27.3 | (3) 6:15.0 | ||||
|
|
|
|||||||
| 15 | 11:52 AM | Novice Men's Four Race One | Georgetown Day | Gar-Field | Jeb Stuart | Bishop Ireton | Woodbridge | |
| (4) 6:01.7 | (3) 5:27.6 | (1) 5:05.3 | (2) 5:15.6 | DNS | ||||
| 16 | 12:00 PM | Novice Men's Four Race Two | W. Springfield | Langley | Forest Park | Potomac | ||
| (3) 6:07.7 | (2) 5:54.3 | (1) 5:42.6 | (4) 6:24.8 | |||||
| 17 | 12:08 PM | Novice Women's Four Race One | Woodbridge | Jeb Stuart | Fairfax | Oakton | W. Springfield | |
| (3) 6:35.6 | (5) 6:55.1 | (2) 6:29.4 | (4) 6:54.8 | (1) 6:27.8 | ||||
| 18 | 12:16 PM | Novice Women's Four Race Two | Georgetown Day | Potomac | Langley | Forest Park | ||
| (2) 6:49.6 | (1) 6:34.0 | (4) 7:19.6 | (3) 7:07.6 | |||||
| 19 | 12:24 PM | 4th Men's Eight Race One | Wash-Lee | Bishop Ireton | Woodson | Tc Williams (A) | Langley (exibition) | |
| (2) 5:17.9 | (1) 5:09.3 | (3) 5:41.33 | (4) 5:41.33 | no time | ||||
| 20 | 12:32 PM | 4th Women's Eight Race One | Lake Braddock | South County | Westfield | |||
| (2) 5:48.3 | (1) 5:45.6 | (3) 6:12.6 | ||||||
| 30 minute break | ||||||||
| 21 | 1:00 PM | 1st Men's Four Final | Bishop Ireton | Langley | Oakton | Woodbridge | Gar-Field | Woodson |
| (3) 5:12.9 | (2) 5:10.9 | (4) 5:12.9 | (1) 4:59.3 | (5) 5:22.8 | (6) 5:25.8 | |||
| 22 | 1:08 PM | 1st Women's Four Final | Holy Cross | Langley | South County | Madison | Bishop Ireton | Woodbridge |
| (3) 5:54.5 | (5) 5:59.4 | (4) 5:58.6 | (1) 5:43.2 | (6) 6:03.7 | (2) 5:54.1 | |||
| 23 | 1:16 PM | 1st Men's Eight Final | TC Williams | Oakton | Westfield | Woodson | Wash-Lee | Mclean |
| (5) 4:35.9 | (6) 4:37.8 | (2) 4:31.1 | (4) 4:32.2 | (3) 4:32.0 | (1) 4:28.6 | |||
| 24 | 1:24 PM | 1st Women's Eight Final | Gar-Field | Woodson | Woodbridge | Wash-Lee | Westfield | W. Springfield |
| (5) 5:14.5 | (4) 5:12.5 | (2) 5:02.5 | (6) 5:16.2 | (1) 5:00.8 | (3) 5:08.5 | |||
| 25 | 1:32 PM | Freshman Men's Eight Final One | Oakton | Woodson | Tc Williams | W. Springfield | ||
| (4) 5:18.7 | (1) 4:54.1 | (2) 4:55.1 | (3) 4:55.6 | |||||
| 26 | 1:40 PM | Freshman Men's Eight Final Two | Woodbridge | McLean | Langley | |||
| (1) 5:08.2 | (3) 5:48.5 | (2) 5:43.9 | ||||||
| 27 | 1:48 PM | Freshman Women's Eight Final One | Lake Braddock | Woodson | Bishop Ireton | Madison | Wash-Lee | |
| (4) 6:15.1 | (2) 5:48.5 | (3) 6:02.4 | (5) 6:33.8 | (1) 5:48.0 | ||||
| 28 | 1:56 PM | 2nd Men's Four Final | Gar-Field | Fairfax | Woodson | Langley | ||
| (3) 5:45.5 | dns | (2) 5:39.1 | (1) 5:22.8 | |||||
| 29 | 2:04 PM | 2nd Women's Four Final |
|
Holy Cross | Bishop Ireton | Madison | Langley | South County |
| (2) 6:12.7 | (5) 7:15.6 | (1) 5:57.2 | (3) 6:17.4 | (4) 6:35.3 | ||||
| 30 | 2:12 PM | 2nd Mens Eight Final | Lake Braddock | South County | Westfield | TC Williams | Wash-Lee | Forest Park |
| (5) 5:06 | (4) 5:02.0 | (3) 4:50.6 | (1) 4:43.7 | (2) 4:45.1 | (6) 5:20.2 | |||
| 31 | 2:20 PM | 2nd Women's Eight Final | Lake Braddock | Westfield | Woodson | W. Springfield | Wash-Lee | |
| (5) 5:43.3 | (4) 5:35.9 | (1) 5:19.2 | (3) 5:32.6 | (2) 5:25.7 | ||||
| 32 | 2:28 PM | Men's Lightweight Four Final | South County | Bishop Ireton | Woodbridge | |||
| (3) 5:32.4 | (2) 5:31.4 | (1) 5:29.2 | ||||||
| 33 | 2:36 PM | |||||||
| 34 | 2:44 PM | Women's Lightweight Eight Final | Holy Cross | Woodbridge | ||||
| (1) 5:35.0 | (2) 5:41.7 | |||||||
| 35 | 2:52 PM | |||||||
| 36 | 3:00 PM | Womens 1st Quad Final | Woodbridge | Potomac | Forest Park | |||
| (3) 6:15.9 | (2) 5:52.7 | (1) 5:46.8 | ||||||
| 37 | 3:08 PM | 3rd Men's Eight Final | Westfield | Tc Williams | Wash-Lee | South County | ||
| (3) 5:16.3 | (1) 4:49.9 | (2) 4:54.8 | (4) 5:31.0 | |||||
| 38 | 3:16 PM | 3rd Women's Eight Final | Lake Braddock | Westfield | Wash-Lee | |||
| (1) 5:44 | (2) 5:52.7 | (3) 6:04.2 | ||||||
| 39 | 3:24 PM | 4th Men's Eight Race Two | Westfield |
|
Woodbridge | Madison | Fairfax | TC Williams (B) |
| (2) 5:20.5 | (4) 5:53.6 | (1) 5:07.9 | (3) 5:36.4 | (5) 5:59.4 | ||||
| 40 | 3:32 PM | 4th Women's Eight Race Two | McLean | Holy Cross | Madison | Gar-Field | ||
| (2) 5:49.2 | (4) 6:06.4 | (1) 5:49.5 | (3) 5:52.3 | |||||
Updated: 04/19/2008