| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 10:00am | Men's Double Final | W. Potomac | Hylton | Potomac | Wakefield | Mathews | ||
| (5) No Time | (2) 6.11.6 | (4) 6.35.1 | (3) 6.33.1 | (1) 6.06.6 | |||||
| 2 | 10:08 AM | 1st Men's Four Heat One | W. Potomac | Gloucester | Mathews | Gar-Field | Georgetown Day | Madison | |
| (3) 5.41.8 | (2) 5.36.7 | (1) 5.35.1 | (5) 6.17.0 | (6) 6.26.5 | (4) 5.46.1 | ||||
| 3 | 10:16 AM | 1st Men's Four Heat Two | Christchurch | Hylton | Woodson | Fairfax | Mclean | Oakton | |
| Scratch | (5) 6.20.1 | (1) 5.34.4 | (2) 5.45.7 | (4) 6.13.6 | (3) 5.56.5 | ||||
| 4 | 10:24 AM | 1st Women's Four Heat One | Langley | Gloucester | Gar-Field | Georgetown Day | Madison | ||
| (3) 6.37.5 | (1) 6.18.8 | (4) 7.40.1 | (5) 7.53.9 | (2) 6.21.2 | |||||
| 5 | 10:32 AM | 1st Women's Four Heat Two | W. Springfield | Mt. Vernon | South County | Episcopal | Holy Cross | ||
| (3) 6.27.7 | (2) 6.24.2 | (1) 6.20.7 | (4) 6.32.7 | (5) 7.06 | |||||
| 6 | 10:40 AM | 1st Men's Eight Heat One | Gar-Field | South County | O'Connell | TJefferson | Lake Braddock | Mt. Vernon | Oakton |
| (5) 5.06.9 | (2) 4.57.9 | (7) 5.16.3 | (1) 4.43.0 | (3) 4.58.1 | (6) 5.15.7 | (4) 4.58.2 | |||
| 7 | 10:48 AM | 1st Men's Eight Heat Two | Forest Park | Madison | Robinson | Mclean | W.Springfield | Langley | |
| (6) 5.01.9 | (4) 4.58.4 | (1) 4.49.5 | (2) 4.52.6 | (3) 4.58.3 | (5) 5.01.9 | ||||
| 8 | 10:56 AM | 1st Women's Eight Heat One | Forest Park | Langley | Woodbridge | O'Connell | Gar-Field | Holy Cross | |
| (3) 5.31.5 | (6) 6.14.8 | (1) 5.27.6 | (2) 5.30.6 | (4) 5.46.1 | (5) 5.55.1 | ||||
| 9 | 11:04 AM | 1st Women's Eight Heat Two | Forest Park | Sidwell Friends | TJefferson | Woodson | Mt. Vernon | ||
| (4) 4.56.8 | (2) 4.42.3 | (1) 4.36.3 | (3) 4.50.5 | SCRATCH | |||||
| 10 | 11:12 AM | 1st Women's Eight Heat Three | South County | Mathews | Robinson | W. Springfield | Oakton | Lake Braddock | |
| (6) 6.25.3 | (4) 5.55.4 | (1) 5.38.9 | (2) 5.45.8 | (3) 5.52.6 | (5) 6.05.5 | ||||
| 11 | 11:20 AM | Women's Double Final | Hylton | Potomac | Wakefield | ||||
| (1) 7:05.2 | (3) 7:50.3 | (2) 7:12.7 | |||||||
| 12 | 11:28 AM | 2nd Men's Four Final | W. Potomac | Gloucester | Fairfax | Christchurch | Woodson | ||
| (2) 6:02.1 | (3) 6:06.3 | (4) 7:12.5 | dns | (1) 5:55.3 | |||||
| 13 | 11:36 AM | 2nd Women's Four Fina | Gloucester | Holy Cross | Madison | Episcopal | |||
| (3) 8:00.8 | scratch | (1) 6:59.8 | (2) 7:26.5 | ||||||
| 14 | 11:44 AM | 2nd Men's Eight Heat One | O'Connell | Lake Braddock | TJefferson | Mt. Vernon | Forest Park | South county | |
| (4) 6:14.2 | (2) 5:40.3 | (1) 5:20.3 | (5) no time | (3) 5:53.0 | dns | ||||
| 15 | 11:52 AM | 2nd Men's Eight Heat Two | Langley | Robinson | W. Springfield | South County | Oakton | Woodbridge (L) | |
| (4) 5:54.3 | (1) 5:25.6 | (3) 5:46.5 | (2) 5:38.7 | (5) 6:24.8 | (1) 5:25.2 | ||||
| 16 | 12:00 PM | 2nd Women's Eight Final | Woodbridge | Sidwell Friends | TJefferson | O'Connell | Lake Braddock | Robinson | Oakton |
| (6) 6:21.5 | (4) 6:11.5 | (1) 5:42.4 | (3) 5:67.5 | (5) 6:02.0 | (2) 5:49.6 | (7) 6:28.3 | |||
| 17 | 12:08 PM | Light Men's Four Final | Hylton | Jeb Stuart | Woodson | South County | Mathews | Mclean | |
| (5) 5:57.2 | (6) 6:08.7 | (2) 5:47.8 | (3) 5:54.6 | (4) 5:55.6 | (1) 5:45.5 | ||||
| 18 | 12:16 PM | Light Women's Four Final | Fairfax | Hylton | Potomac | Oakton | South County | ||
| (3) 6:51.2 | (2) 6:29.9 | (5) 7:28.7 | (1) 6:23.0 | (4) 6:52.4 | |||||
| 19 | 12:24 PM | Light Women's Eight Final | W. Potomac | Woodbridge | Holy Cross | ||||
| (3) 6:14.6 | (2) 6:09.2 | (1) 5:57.9 | |||||||
| 20 | 12:32 PM | 3rd Men's Eight Final | O'Connell | TJefferson | South County | Robinson | Langley | ||
| (2) 6:29.9 | (1) 5:43.3 | (3) 6:05.9 | (2) 6:02.6 | (4) 6:06.5 | |||||
| 21 | 12:40 PM | 3rd Women's Final Final | W. Potomac | Woodbridge | TJefferson | O'Connell | Lake Braddock | Robinson | |
| (3) 6:15.1 | (6) 7:02.6 | (1) 5:55.0 | (5) 6:34.9 | (4) 6:26.1 | (2) 6:01.0 | ||||
| 22 | 12:48 PM | 4th Men's Eight Final One | TJefferson (B) | Woodbridge | Fairfax | Georgetown Day | Tjefferson (A) | ||
| (2) 5:49.6 | dns | (3) 6:20.6 | dns | (1) 5:20.5 | |||||
|
|
|
|
|
|
|
|
|||
| 24 | 1:04 PM | 1st Men's Four Final | W. Potomac | Gloucester | Mathews | Woodson | Fairfax | Oakton | |
| (3) 5:42.6 | (5) 5:43.0 | (6) 5:43.6 | (1) 5:27.4 | (2) 5:34.9 | (4) 5:42.9 | ||||
| 25 | 1:12 PM | 1st Women's Four Final | Langley | Mt. Vernon | Goucester | S. County | Madison | W. Springfield | |
| (4) 6:18.0 | (6) 6:36.8 | (1) 5:59.3 | (3) 6:17.7 | (2) 6:05.8 | (5) 6:26.7 | ||||
|
|
|
|
|
|
|
|
|
|
|
| moved to end of day | |||||||||
| 27 | 1:28 PM | 1st Women's Eight Final | W. Springfield | Robinson | T. Jefferson | Woodbridge | Sidwell | W. Potomac | Mt. Vernon |
| (3) 5:48.3 | (1) 5:38.1 | (5) 5:52.1 | (6) 5:52.7 | (4) 5:51.6 | (2) 5:42.2 | (7) 6:21.6 | |||
| 28 | 1:36 PM | Freshman Men's Eight Final One | Madison | W. Springfield | Woodbridge | Robinson | |||
| (3) 5:46.9 | (1) 5:28.7 | (2) 5:40.8 | (4) 5:58.1 | ||||||
| 29 | 1:44 PM | Freshman Men's Eight Final Two | TJefferson | W. Potomac | Woodson | ||||
| (1) 5:29.9 | (3) 6:12.8 | (2) 5:33.2 | |||||||
| 30 | 1:52 PM | Freshman Women's Eight Final One | Tjefferson "A" | Sidwell Friends | Madison | O'Connell | Tjefferson "B" | Lake Braddock | |
| (1) 6:06.0 | (5) 6:47.8 | (2) 6:13.7 | (6) 6:48.1 | (3) 6:24.7 | (4) 6:29.9 | ||||
| 31 | 2:00 PM | 2nd Men's Eight Final | Forest Park | Lake Braddock | T. Jefferson | Robinson | S. County | W. Springfield | |
| (5) 5:37.3 | (3) 5:18.7. | (1) 4:56.7 | (2) 5:18.5 | (4) 5:33.4 | (6) 5:46.2 | ||||
|
|
|
|
|
|
|
|
|
||
| 33 | 2:16 PM | Men's Novice Eight Final One | Robinson | Langley | Tjefferson "A" | Oakton | O'Connell | ||
| (3) 6:05.0 | (4) 6:19.8 | (1) 5:36.0 | (2) 5:53.9 | (5) 6:31.9 | |||||
| 34 | 2:24 PM | Men's Novice Eight Final two | Gloucester | Tjefferson "B" | Mt. Vernon |
|
GDS | ||
| (2) 6:09.8 | (3) 6:27.9 | (1) 6:03.5 | (4) 7:59.1 | ||||||
| 35 | 2:32 PM | Women's Novice Eight Final One | Langley | Gloucester | Fairfax | Hylton | Holy Cross | Gar-Field | |
| (2) 6:20.2 | (6) 7:07.4 | (5) 6:22.8 | (1) 6:11.8 | (4) 6:13.7 | (3) 6:21.9 | ||||
| 36 | 2:40 PM | Women's Novice Eight Final Two | Georgetown Day | Madison | TJefferson | Potomac | Robinson | Forest Park | |
| (6) 7:33.5 | (2) 6:19.2 | (1) 6:14.0 | (5) 7:01.7 | (3) 6:24.9 | (4) 6:26.0 | ||||
| 37 | 2:48 PM | Women's Novice Eight Final Three | South County | Episcopal | Mt Vernon | W. Springfield | Mclean | Robinson (B) | |
| (2) 6:27.0 | (5) 7:12.4 | (6) 8:05.2 | (3) 6:32.4 | (4) 6:44.9 | (1) 6:26.7 | ||||
| 38 | 2:56 PM | Mens 1st Quad Final | Woodbridge | Hylton | Jeb Stuart | ||||
| (1) 5:21.2 | (2) 5:25.4 | (3) 5:50.9 | |||||||
| 38 B | Womens 1st Quad Final | Hylton (A) | Potomac | Forest Park | Mathews | Hylton (B) | |||
| (4) 6:56.3 | (3) 6:41.8 | (2) 6:28.4 | (1) 6:27.5 | (5) 7:38.0 | |||||
| 39 | 3:04 PM | Novice Men's Four Final | Gar-Field | Potomac | Hylton | Lake Braddock | W. Springfield | Jeb Stuart | Forest Park |
| (4) 6:39.1 | (7) 7:33.3 | (6) 7:09.3 | (5) 6:46.4 | (3) 6:23.0 | (2) 6:16.4 | (1) 6:13.0 | |||
| 40 | 3:12 PM | Novice Women's Four Final One | Gloucester | Jeb Stuart | Oakton | ||||
| (2) 7:42.6 | (3) 8:08.7 | (1) 7:22.0 | |||||||
| 26 | 3:20 PM | 1st Men's Eight Final | Lake Braddock | S. County | T Jefferson | Robinson | McLean | W. Springfield | |
| (4) 5:06.5 | (5) 5:11.6 | (1) 4:50.6 | (3) 5:02.3 | (2) 5:00.0 | (6) 5:12.0 |
Updated: 04/12/2008