| Note: Crews should arrive at the starting line 15-20 minutes before their event. All crews must follow the progression unless new schools | |||||||||
| Cox meeting 8:00 Coaches meeting 8:30 am | |||||||||
| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 0 | 9:52 AM | Women's Double | Hylton | Wakefield | Wakefield (ex) | ||||
| (1) 8:19.5 | (2) 8:43.9 | ||||||||
| 1 | 10:00am | 1st Men's Four Final One | Mt. Vernon | Fairfax | St. Albans | Oakton | Woodson | ||
| (3) 5:47.1 | (5) 6:44.8 | (1) 5:34.5 | (4) 5:47.8 | (2) 5:38.1 | |||||
| 2 | 10:08 AM | 1st Men's Four Final Two | Woodson 2nd four | Madison | Woodbridge | McLean | Hylton | ||
| (1) 6:11.3 | (3) 5:28.7 | (1) 5:05.0 | (4) 5:34.2 | (2) 5:23.8 | |||||
| 3 | 10:16 AM | 1st Women's Four Final One | Holton Arms | Woodson | Langley | Mclean | Episcopal | ||
| (2) 7:50.3 | (5) 8:31.8 | (4) 8:02.8 | (1) 7:12.9 | (3) 7:52.7 | |||||
| 4 | 10:24 AM | 1st Men's Eight Final One | O'Connell | Oakton | St. Albans | Robinson | Langley | Bishop Ireton | |
| (5) 5:42.6 | (2) 5:17.4 | (1) 5:07.2 | (3) 5:24.5 | (6) 5:44.2 | (4) 5:32.1 | ||||
| 5 | 10:32 AM | 1st Men's Eight Final Two | Wash-Lee | Woodson | TJefferson | Mclean | Westfield | Gar-Field | |
| (5) 5:29.9 | (4) 5:20.6 | (1) 5:03.0 | (3) 5:15.1 | (2) 5:10.9 | (6) 5:54.9 | ||||
| 6 | 10:40 AM | 1st Men's Eight Final Three | Mt. Vernon | Lake Braddock | Madison | Yorktown | South County | Forest park | |
| (6) 6:28.6 | (3) 5:17.7 | (4) 5:19.2 | (1) 4:57.5 | (2) 5:15.7 | (5) 5:40.3 | ||||
| 7 | 12:30 PM | 1st Women's Eight Final One | Wash-Lee | Lake Braddock | Madison | Sidwell Friends | Holton Arms | Yorktown | |
| (5) 6:21.6 | (3) 6:16.3 | (4) 6:17.7 | (1) 6:10 | (6) 6:26.8 | (2) 6:14.7 | ||||
| 8 | 12:38 PM | 1st Women's Eight Final Two | Forest Park | South County | Nat. Cathedral | Robinson | Woodbridge | Langley | Gar-Field |
| (6) 4:40.5 | (7) 6:47.8 | (1) 6:02.0 | (2) 6:09.0 | (3) 6:13.5 | (5) 6:23.3 | (4) 6:22.9 | |||
| 9 | 12:46 PM | 1st Women's Eight Final Three | Mt. Vernon | Oakton | TJefferson | Woodson | Westfield | O'Connell | |
| (6) 6:48.5 | (4) 6:11.1 | (1) 5:55.8 | (5) 6:12.5 | (3) 6:07.0 | (2) 5:59.3 | ||||
|
|
|
|
|||||||
| 11 | 1:02 PM | Women's 2nd Four Final One | Episcopal | Mclean | Yorktown | Forest Park | |||
| (4) 8:20.0 | (1) 7:06.0 | (2) 7:48.2 | (3) 8:07.8 | ||||||
| 12 | 1:10 PM | 2nd Men's Eight Final One | Robinson | O'Connell | Lake Braddock |
|
|
|
|
| (1) 5:33.9 | (3) 6:26.5 | (2) 5:36.0 | |||||||
| 13 | 1:18 PM | 2nd Men's Eight Final Two | South County | Wash-Lee |
|
TJefferson | Forest Park | ||
| (4) 5:55.7 | (2) 5:29.5 | (1) 5:11.7 | (3) 5:52.7 | ||||||
| 14 | 1:26 PM | 2nd Women's Eight Final One | Holton Arms | Woodbridge | Robinson | Nat. Cathedral | Oakton | ||
| (5) 6:53.8 | (4) 6:21.5 | (1) 5:41.7 | (2) 5:49.5 | (3) 6:11.9 | |||||
| 15 | 1:34 PM | 2nd Women's Eight Final Two | Wash-Lee | South County | TJefferson | Westfield | O'Connell | ||
| (3) 6:04.4 | (5) 6:25.6 | (1) 5:43.5 | (2) 6:00.5 | (4) 6:04.8 | |||||
| 16 | 1:42 PM | 2nd Women's Eight Final Three | Lake Braddock | Sidwell Friends | Woodson | Yorktown | |||
| (2) 5:48.2 | (4) 5:59.5 | (1) 5:32.4 | (3) 5:51.1 | ||||||
| 17 | 1:50 PM | Light Men's Four Final One | Bishop Ireton | South County | Jeb Stuart | Fairfax | Hylton | ||
| (3) 6:22.7 | (2) 6:14.3 | (5) 7:25.4 | (1) 5:55.5 | (4) 6:41.8 | |||||
| 18 | 1:58 PM | Light Women's Four Final One | Yorktown | Potomac | Mclean | Jeb Stuart | Fairfax | Hylton | Bishop Ireton |
| (2) 6:09.6 | (2) 6:54.5 | (4) 6:23.5 | (6) 6:25.2 | (3) 6:15.5 | (1) 6:01.6 | (5) 6:24.2 | |||
| 19 | 2:06 PM | Light Men's Eight Final One | Mclean | Woodson | Woodbridge | ||||
| (2) 5:12.1 | (1) 5:07.1 | (3) 5:19.7 | |||||||
| 20 | 2:14 PM | Light Women's Eight Final One | Mclean | Woodbridge | |||||
| (1) 5:49.7 | (2) 5:51.3 | ||||||||
| 21 | 2:22 PM | Womens 1st Quad Final | Hylton (B) | Potomac | Mclean | Hylton | Gar-Field | ||
| (4) 7:08.2 | (3) 6:50.1 | (1) 6:02.5 | (2) 6:04.6 | (5) 7:24.1 | |||||
| 22 | 2:30 PM | 3rd Men's Eight Final One | Yorktown | TJefferson | Lake Braddock | Wash-Lee | Westfield | O'Connell | Robinson |
| (4) 5:22.9 | (1) 5:11.1 | (5) 5:23.8 | (3) 5:22.6 | (2) 5:18.8 | (7) 6:18.5 | (6) 5:44.3 | |||
| 23 | 2:38 PM | 3rd Men's Eight Final Two | |||||||
| 24 | 2:46 PM | 3rd Women's Eight Final One | Westfield | O'Connell | TJefferson | Woodbridge | Robinson | Lake Braddock | |
| (4) 6:11.9 | dns | (1) 5:40.6 | (5) 6:51.29 | (2) 5:53.0 | (3) 5:56.0 | ||||
| 27 | 2:54 PM | Mens 1st Quad Final | Hylton | Jeb Stuart | |||||
| (2) 5:28.3 | (1) 5:25.9 | ||||||||
Due to inclement weather at the start, the regatta was delayed almost 2 hours. Events 25, 26 and 28 through 37 were run different part of the Occoquan Reservoir. Due to limited space each race was run as two smaller races. Each event is posted in finish order.
| Event # | Time | Event | 1st Place | 2nd Place | 3rd Place | 4th Place |
| 25A | 1:30 PM | Novice Men's Four Final One | Gar-Field | Jeb Stuart | ||
| 25B | Hylton | Woodbridge | Potomac | |||
| 26A | 1:38 PM | Novice Women's Four Final One | Oakton | Langley | Jeb Stuart | |
| 26B | Forest Park | Woodbrige | ||||
| 28 | 1:46 PM | Freshman Men's Eight Final One | T Jefferson | Madison | ||
| 29A | 1:54 PM | Freshman Men's Eight Final Two | Woodson | Langley | Robinson | |
| 29B | St. Albans | Woodbridge | Forest Park | |||
| 30A | 2:02 PM | Freshman Women's Eight Final One | T Jefferson | Sidwell Friends | Lake Braddock | |
| 30B | Nat Cathedral | Madison | O'Connell | |||
| 31A | 2:10 PM | Freshman Women's Eight Final Two | Yorktown | W & L | ||
| 31B | Woodson | T Jefferson | ||||
| 32A | 2:18 PM | 4th Men's Eight Final One | T Jefferson | W & L | Robinson | |
| 32B | Lake Braddock | Mt. Vernon | Woodson | |||
| 33 | 2:26 PM | 4th Men's Eight Final Two | Bishop Ireton | Langley | T Jefferson | |
| 34A | 2:34 PM | 4th Men's Eight Final Three | T Jefferson | Oakton | ||
| 34B | South County | Fairfax | ||||
| 35A | 2:42 PM | 4th Women's Eight Final One | T Jefferson | Bishop Ireton | Lake Braddock | Potomac |
| 35B | Mt. Vernon | Madison | Episcopal | |||
| 36A | 2:50 PM | 4th Women's Eight Final Two | Robinson | South County | Fairfax | |
| 36B | Robinson B | McLean | W & L | |||
| 37 | 2:58 PM | 4th Women's Eight Final three | Gar-Field | Yorktown | Hylton | |
Updated: 04/16/2008