| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 AM | Women's 2x | Gloucester | Potomac | ||||
| (1) 6:05.2 | (2) 6:50.9 | |||||||
| 2 | 10:08 AM | Leave Open | ||||||
| 3 | 10:16 AM | Men's 4x | Hylton | Woodbridge | Hylton "B" | |||
| (3) 5:37.5 | (2) 5:17.9 | (1) 5:17.3 | ||||||
| 4 | 10:24 AM | Men's 2nd 4 | Jeb Stuart | Fairfax | Gloucester | Langley | Woodson | |
| (5) 6:38.4 | (3) 5:54.9 | (2) 5:50.2 | (4) 5:57.3 | (1) 5:47.1 | ||||
| 5 | 10:32 AM | Men's 3rd 8 | W. Springfield | T. Jefferson | South County | T. Jefferson 4th 8 | ||
| (3) 6:22.8 | (1) 5:08.1 | (2) 5:44.0 |
(1) 5:13.8 (M 4th 8) |
|||||
| 6 | 10:40 AM | Women's 3rd 8 | T. Jefferson | Woodson Lights | T. Jefferson 4th 8 | |||
| (1) 5:53.4 |
(1) 6:01.9 (W 3rd 8 Light) |
(1) 6:09.4 (W 4th 8) |
||||||
| 7 | 10:48 AM | Men's Light 4 | Jeb Stuart | Fairfax | ||||
| (1) 6:00.0 | (2) 6:26.0 | |||||||
| 8 | 10:56 AM | Women's Light 4 | Madison | Hylton | Forest Park | South County | ||
| (3) 6:45.1 | (2) 6:31.5 | (1) 6:27.8 | (4) 6:56.4 | |||||
| 9 | 11:04 AM | Men's 2nd 8 | Oakton | W. Springfield | T. Jefferson | South County | Madison(lights) | Woodson(lights) |
| (2) 5:11.0 | (3) 5:17.9 | (1) 4:48.5 | (4) 5:24.5 |
(2) 5:07.5 (M 2nd 8 Light) |
(1) 5:03.1 (M 2nd 8 Light) |
|||
| 10 | 11:12 AM | Women's 2nd 8 | W. Springfield | T. Jefferson | Langley | Forest Park | South County | Woodbridge |
| (2) 5:51.1 | (1) 5:35.0 | (3) 6:00.5 | (4) 6:04.0 | (5) 6:10.9 | (6) 6:11.8 | |||
| 11 | 11:20 AM | Men's 1st 4 | Christchurch | Fairfax | Gloucester | Langley | Madison | Woodson |
| (2) 5:15.2 | (4) 5:33.1 | (1) 5:07.1 | (5) 5:35.6 | (6) 5:52.4 | (3) 5:21.0 | |||
| 12 | 11:28 AM | Women's 1st 4 | Jeb Stuart | Hylton | Fairfax | Gloucester | Potomac | Hylton (quad) |
| (2) 6:28.4 | (4) 7:18.5 | (3) 6:46.1 | (1) 6:03.8 | (5) 7:23.1 |
(1) 6:06.9 (W Quad) |
|||
| 13 | 11:36 AM |
Women's 1st 8 Race One |
Episcopal | Oakton | W. Springfield | T. Jefferson | Langley | |
| (5) 6:31.9 | (3) 5:47.8 | (2) 5:33.7 | (1) 5:29.2 | (4) 5:56.0 | ||||
| 14 | 11:44 AM |
Women's 1st 8 Race Two |
Woodson | Forest Park | Woodbridge | Madison | ||
| (4) 6:20.2 | (3) 5:53.8 | (1) 5:31.8 | (2) 5:51.3 | |||||
| 15 | 11:52 AM | Men's 1st 8 | Oakton | W. Springfield | T. Jefferson | Woodson | Forest Park | Woodbridge |
| (2) 4:49.5 | (3) 4:53.2 | (1) 4:38.7 | (4) 5:00.6 | (6) 5:13.5 | (5) 5:01.4 | |||
| 15a | Men's 2x | Jeb Stuart | Potomac | |||||