| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 0.1 | 8:44 AM | NCS - Visit Match - Freshman 8+ | Visitation (2) | NCS (1) | Visitation Novice (3) | |
| 5:55:5 | 5:35:9 | 6:51:2 | ||||
| 0.2 | 8:52 AM | NCS - Visit Match - 2nd 8+ | Visitation 2V (2 ) | NCS (1) | Visitation 3V (3) | |
| 5:22:4 | 5:08:3 | 5:30:0 | ||||
| 0.3 | 9:00 AM | NCS - Visit Match - 1st 8 | NCS (1) | Visitation (2) | ||
| 5:03:8 | 5:13:7 | |||||
| 1 | 9:08 AM | Women's 3rd Eight Heat A | Bcc (1) | Yorktown (3) | Westfield (2) | |
| 5:35:5 | 6:05:1 | 5:53:5 | ||||
| 2 | 9:16 AM | Women's 3rd Eight Heat B | Whitman (1) | Wilson (3) | Tc Williams (2) | |
| 4:51:1 | 5:08:4 | 4:57:6 | ||||
| 3 | 9:24 AM | Men's 2nd 4 Heat A | Dematha (1) | Whitman (2) | ||
| 5:25:9 | 5:37:8 | |||||
| 4 | 9:32 AM | Men's 2nd 4 Heat B | Georgetown Day (1) | Hampton (3) | Walter Johnson (2) | |
| 5:55:5 | 6:06:1 | 6:04:0 | ||||
| 5 | 9:40 AM | Women's 2nd Eight Heat A | Wilson (2) | Tc Williams (1) | Holton Arms (3) | |
| 5:13:6 | 5:12:1 | 5:47:7 | ||||
| 6 | 9:48 AM | Women's 2nd Eight Heat B | I-Notre Dame (4) | Whitman (1) | Yorktown (2) | Sidwell Friends (3) |
| 6:41:5 | 5:30:5 | 5:38:7 | 5:40:1 | |||
| 7 | 9:56 AM | Women's 2nd Eight Heat C | Westfield (3) | Bcc (2) | Wash-Lee (1) | Bryn Mawr (4) |
| 5:32:2 | 5:31:9 | 5:24:9 | 5:42:3 | |||
| 8 | 10:04 AM | Men's 2nd Eight Heat A | Tc Williams (4) | Bcc (1) | Westfield (2) | Wash-Lee (3) |
| 5:02:8 | 4:35:0 | 4:39:1 | 4:44:7 | |||
| 9 | 10:12 AM | Men's 2nd Eight Heat B | Wilson (1) | Yorktown (2) | Whitman (3) | |
| 4:35:2 | 4:36:6 | 4:37:8 | ||||
| 10 | 10:20 AM | Men's 1st 4 Heat A | Bcc (4) | Hampton (3) | Whitman (2) | Dematha-B (1) |
| 6:03:6 | 5:49:1 | 5:38:5 | 5:35:7 | |||
| 11 | 10:28 AM | Men's 1st 4 Heat B | Walter Johnson (4) | Dematha-A (1) | Georgetown Day (3) | Wash-Lee(L) (2) |
| 5:27:1 | 4:52:7 | 5:17:8 | 5:11:1 | |||
| 12 | 10:36 AM | Women's 1st 4 Heat A | Bryn Mawr (2) | Bcc (4) | Notre Dame-Prep (3) | Mclean (1) |
| 5:21:5 | 5:38:9 | 5:24:2 | 5:05:8 | |||
| 13 | 10:44 AM | Women's 1st 4 Heat B | McLean Quad (ex) | Hampton (2) | Georgetown Day (3) | I-Notra Dame (1) |
| 5:33 | 6:31:3 | 6:37:2 | 6:26:2 | |||
| 14 | 10:52 AM | Men's 1st 8 Heat A | Whitman (4) | Yorktown (1) | Westfield (2) | Tc Williams (3) |
| 4:13:8 | 4:06:02 | 4:09:07 | 4:09:8 | |||
| 15 | 11:00 AM | Men's 1st 8 Heat B | Mclean (4) | Wash-Lee (3) | Bcc (1) | Wilson (2) |
| 4:18:2 | 4:17:2 | 4:12:5 | 4:17:1 | |||
| 16 | 11:08 AM | Women's 1st 8 Heat A | Holton Arms (3) | Wilson (1) | Sidwell Friends (2) | |
| 5:48:9 | 5:31:1 | 5:42:7 | ||||
| 17 | 11:16 AM | Women's 1st 8 Heat B | Walter Johnson (3) | Westfield (2) | Tc Williams (1) | |
| 6:10:6 | 5:30:8 | 5:19:0 | ||||
| 18 | 11:24 AM | Women's 1st 8 Heat C | Hampton (3) | Whitman (1) | Yorktown (2) | |
| 5:51:4 | 5:13:0 | 5:22:2 | ||||
| 19 | 11:32 AM | Women's 1st 8 Heat D | Bcc (2) | Wash-Lee (1) | I-Notre Dame (3) | |
| 4:33:6 | 4:29:2 | 5:25:5 | ||||
| 20 | 11:40 AM | Men's 3rd 8 Final | Yorktown (4) | Westfield (1) | Mclean (2) | Wilson (3) |
| 4:47:7 | 4:28:1 | 4:34:9 | 4:38:8 | |||
| 21 | 11:48 AM | Women's 3rd 8 Final | T.C. Williams (3) | BCC (2) | Whitman (1) | Westfield (4) |
| 5:18:2 | 5:02:2 | 4:58:2 | 5:20:4 | |||
| 22 | 11:56 AM | Men's 4th/Novice 8 Race 1 | Westfield (3) | Tc Williams (2) | Bcc (1) | |
| 5:53:2 | 5:16:6 | 5:01:9 | ||||
| 23 | 12:04 PM | Men's 4th/Novice 8 Race 2 | Wilson (2) | Whitman (1) | ||
| 4:57:4 | 4:48:6 | |||||
| 24 | 12:12 PM | Women's 4th/Novice 8 Race 1 | Bryn Mawr (3) | Westfield (2) | Mclean (1) | |
| 5:25 | 5:21 | 5:03:7 | ||||
| 25 | 12:20 PM | Women's 4th/Novice 8 Race 2 | Yorktown (3) | Tc Williams (2) | Bcc (1) | |
| 6:14:9 | 5:36:6 | 5:21:05 | ||||
| 26 | 12:28 PM | Women's 4th/Novice 8 Race 3 | Hampton (2) | Wilson (3) | Tc Williams(5th) (1) | |
| 5:13:3 | 5:23:8 | 5:07:4 | ||||
| 27 | 12:36 PM | Men's 3rd 4 | Wash-Lee (2) | Tc Williams (1) | Dematha (3) | |
| 5:29 | 5:04:8 | 5:31:6 | ||||
| 28 | 12:44 PM | Women's 3rd 4 Race 1 | Bryn Mawr (2) | Notre Dame-P (1) | ||
| no time | 6:16:7 | |||||
| 29 | 12:52 PM | Women's 3rd 4 Race 2 | Walter Johnson (2) | Georgetown Day (3) | Whitman (1) | |
| 5:46:5 | 6:44:9 | 5:22:7 | ||||
| 30 | 1:00 PM | Men's Frosh 8 Race 1 | Yorktown (1) | Wash-Lee (2) | ||
| 4:42:2 | 4:54:9 | |||||
| 31 | 1:08 PM | Men's Frosh 8 Race 2 | Whitman (3) | Wilson (1) | Mclean (2) | |
| 4:11:9 | 4:03:9 | 4:04:3 | ||||
| 32 | 1:16 PM | Women's Frosh 8 Race 1 | Sidwell Friends (3) | Yorktown (1) | Holton Arms (4) | Wash-Lee (2) |
| 4:55:7 | 4:40:7 | 5:01:8 | no time | |||
| 33 | 1:24 PM | Women's Frosh 8 Race 2 | Tc Williams (1) | Wilson (3) | Whitman (2) | |
| 4:25:1 | 4:42:8 | 4:25:6 | ||||
| 34 | 1:32 PM | Men's 2nd 4 Final | Walter Johnson (3) | Dematha (1) | Georgetown Day (2) | |
| 5:42:2 | 5:03:0 | 5:17:5 | ||||
| 35 | 1:40 PM | Women's 2nd 4 Final | Georgetown Day (3) | Notre Dame-P (2) | Mclean (1) | |
| 5:09:8 | 4:54:5 | 4:43:5 | ||||
| 36 | 1:48 PM | Women's Light 4 Final | Holton Arms (Lt) (2) | Yorktown (Lt) (3) | Wash-Lee (Lt) (1) | |
| 5:01:6 | 5:07:6 | 4:54:1 | ||||
| 37 | 1:56 PM | Men's 2nd 8 Final | Yorktown (3) | BCC (1) | Wilson (2) | Westfield (4) |
| 4:00:9 | 3:55:4 | 3:56:2 | 4:03:2 | |||
| 38 | 2:04 PM | Women's Light 8 Final | Mclean (2) | Tc Williams (1) | ||
| 4:32 | 4:29:1 | |||||
| 39 | 2:12 PM | Men's Light 8 Final | Tc Williams (1) | Mclean (2) | ||
| 4:19:6 | 4:20:5 | |||||
| 40 | 2:20 PM | Women's 2nd 8 Final | TC Williams (3) | Whitman (2) | Wash-Lee (1) | McLean (Quad) |
| 5:00:8 | 4:48:2 | 4:47:0 | no time | |||
| 41 | 2:28 PM | Men's 1st 4 Final | Wash-Lee (Lt) (2) | Dematha (B) (1) | Dematha (A) (3) | Whitman (4) |
| 4:57 | 4:36:2 | 4:57:1 | 4:59'0 | |||
| 42 | 2:36 PM | Women's 1st 4 Final | Hampton (3) | McLean (1) | Bryn Mawr (2) | |
| 6:25:8 | 5:23:4 | 5:35:8 | ||||
| 43 | 2:44 PM | Women's 1st 8 Petite Final | Sidwell (1) | Westfield (2) | BCC (3) | |
| 4:43.7 | 4:46.5 | 4:48.0 | ||||
| 44 | 2:52 PM | Women's 1st 8 Final | Wilson (2) | TC Williams (4) | Whitman (1) | Wash-Lee (3) |
| 5:02:6 | 5:04:4 | 4:57:2 | 5:03:9 | |||
| 45 | 3:00 PM | Men's 1st 8 Final | Wilson (4) | Yorktown (1) | BCC (2) | Westfield (3) |
| 4:19:5 | 4:10:0 | 4:12:5 | 4:16:9 |
Updated: 04/28/2007