| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 10:00 AM | Women's 2x Final |
|
|
|
||||
| 2 | 10:08 AM |
Men's 1st 4 Heat One (3 to qualify) |
Potomac 2X | Jeb Stuart | Wash-Lee | Dematha | Fairfax |
|
|
| (1) 7:17.7 | (4) 6:44.6 | (3) 6:39.1 | (2) 6:04.1 | (1) 5:54.4 | |||||
| 3 | 10:16 AM |
Men's 1st 4 Heat Two (3 to qualify) |
Forest Park | Lake Braddock | Christchurch | Woodson | Oakton | ||
| (4) 5:58.5 | (5) 6:28.0 | (1) 5:26.7 | (2) 5:46.9 | (3) 5:55.7 | |||||
| 4 | 10:24 AM |
Women's 1st 8 Heat One (3 to qualify) |
Episcopal | Westfield | Robinson | Wash-Lee | Forest Park | ||
| (5) 6:19.4 | (2) 5:52.) | (1) 5:46.9 | (3) 5:59.5 | (4) 6:10.6 | |||||
| 5 | 10:32 AM |
Women's 1st 8 Heat Two (3 to qualify) |
Oakton | Lake Braddock | W. Springfield | Yorktown | Mclean | Wdson Lights | |
| (5) 6:08.7 | (4) 5:58.1 | (2) 5:48.8 | (3) 5:54.7 | (1) 5:46.0 | (1) 6:25.2 | ||||
| 6 | 10:40 AM |
Men's 1st 8 Heat One ( 3 to qualify) |
Lake Braddock | Robinson | Yorktown | Mclean | Oakton | ||
| (3) 5:00.0 | (2) 5:01.8 | (1) 4:59.4 | (4) 5:02.0 | (5) 5:09.8 | |||||
| 7 | 10:48 AM |
Men's 1st 8 Heat Two (3 to qualify) |
Westfield | Wash-Lee | W. Springfield | Woodson | Dematha | ||
| (1) 5:04.1 | (2) 5:06.9 | (3) 5:10.7 | (5) 5:51.0 | (4) 5:17.0 | |||||
| End of Heats | |||||||||
| 8 | 10:56 AM | Men's 2nd 4 |
|
Forest Park | Fairfax |
|
Yorktown * | ||
| (2) 6:26.8 | (1) 6:14.0 | 06:53.5 | |||||||
| 9 | 11:04 AM | Women's 2nd 4 | St Steph/St Agnes | Woodson | Seton | ||||
| (2) 7:21.3 | (1) 7:04.3 | (3) 7:27.1 | |||||||
| 10 | 11:12 AM | Women's Light 4 | Yorktown | Forest Park | Fairfax | ||||
| (2) 7:14.4 | (1) 6:55.1 | (3) 7:59.9 | |||||||
| 11 | 11:20 AM | Men's 3rd 8 | South County | W. Springfield | Robinson | Westfield | Mclean | W-L * | |
| (4) 6:07.8 | (5) 6:22.4 | (3) 6:02.7 | (1) 5:41.0 | (2) 5:49.8 | 06:08.8 | ||||
| 12 | 11:28 AM | Women's 3rd 8 | South County | Robinson | Westfield | ||||
| (3) 6:54.7 | (2) 6:35.6 | (1) 6:35.4 | |||||||
| 13 | 11:36 AM | Men's Light 4 | South County | Woodson | Wash-Lee | Jeb Stuart | Potomac Men's 2x | ||
| (4) 6:33.3 | (1) 6:15.2 | (2) 6:24.6 | (3) 6:28.2 | 06:33.9 | |||||
| 14 | 11:44 AM | Men's 2nd 8 | South County | Westfield | W. Springfield | Yorktown | Robinson | Lake Braddock | McLean |
| (2) 5:34.9 | (6) 5:46.3 | (3) 5:35.3 | (1) 5:32.3 | (7) 5:58.4 | (4) 5:40.7 | (5) 5:43.0 | |||
| 15 | 11:52 AM | Women's 2nd 8 | Mclean | Forest Park | W. Springfield | Robinson | Westfield | Wash-Lee | South County |
| (1) 6:11.4 | (6) 6:44.2 | (3) 6:25.1 | (2) 6:19.3 | (5) 6:34.8 | (4) 6:25.2 | (7) 6:49.3 | |||
| 16 | 12:00 PM | Men's 1st 4 Final | Wash-Lee | Woodson | Fairfax | Christchurch | DeMatha | Oakton | |
| (6) 6:48.5 | (3) 6:21.5 | (2) 6:11.5 | (1) 5:52.4 | (5) 6:40.3 | (4) 6:37.2 | ||||
| 17 | 12:08 PM | Women's 1st 4 | Christchurch | Woodson | Mclean | Potomac | Seton | Jeb Stuart | |
| (3) | (1) | scratch | (5) | (4) | (2) | ||||
| 18 | 12:16 PM | Women's 1st 8 Final | Wash-Lee | W Springfield | Robinson | McLean | Westfield | Yorktown | |
| (6) 6:29.1 | (2) 6:11.1 | (1) 6:04.5 | (4) 6:20.1 | (3) 6:12.6 | (5) 6:27.1 | ||||
| 19 | 12:24 PM | Men's 1st 8 Final | Lake Braddock | Wash-Lee | Yorktown | Westfield | Robinson | West Springfield | |
| (6) 5:22.4 | (2) 5:13.5 | (1) 5:12.2 | (3) 5:17.4 | (5) 5:20.2 | (4) 5:19.0 | ||||
| End of Championship Events | |||||||||
| 20 | 12:40 PM |
Men's Novice 4 Final One |
Forest Park | Dematha | Fairfax |
|
Potomac | ||
| (1) 6:58.2 | (3) 7:39.8 | (4) 7:45.1 | (2) 7:12.7 | ||||||
| 21 | 12:50 PM |
Men's Novice 4 Final Two |
Oakton | Jeb Stuart | Lake Braddock | Christchurch |
|
||
| (2) 6:59.2 | (4) 8:02.6 | (3) 7:25.3 | (1) 6:52.8 | ||||||
| 22 | 1:00 PM |
Women's Novice 4 Final One |
St Stephens/St Agnes | Forest Park | Fairfax | W. Springfield | Potomac | ||
| (4) 8:36.8 | (3) 8:15.6 | (2) 7:41.4 | (1) 7:00.0 | (5) 10:08.5 | |||||
| 23 | 1:10 PM |
Women's Novice 4 Final Two |
South County | Seton |
|
Lake Braddock | Oakton | Wash-Lee | |
| (4) 8:44.1 | (5) 9:51.9 | (3) 8:36.3 | (2) 7:26.3 | (1) 7:11.5 | |||||
| 24 | 1:20 PM | Men's Fr 8 | Yorktown | W. Springfield | Woodson | Wash-Lee | Mclean | Oakton | |
| (3) 5:15.7 | (2) 5:14.9 | (1) 5:08.2 | (5) 5:24.2 | (4) 5:21.5 | (6)5:37.9 | ||||
| 25 | 1:30 PM | Women's Fr 8 | Yorktown | Forest Park | Wash-Lee | ||||
| (1) 6:20:00 AM | (2) 7:08 | (3) 7:23.9 | |||||||
| 26 | 1:40 PM | Men's 4th 8 | South County | Forest Park | Robinson | Westfield | |||
| (4) 6:41.0 | (2) 6:23.2 | (3) 6:31.7 | (1) 6:20.6 | ||||||
| 27 | 1:50 PM | Women's 4th 8 race one | Robinson (5TH) | Yorktown | Robinson | Lake Braddock | |||
| (4) 7:28.4 | (3) 7:13.9 | (1) 6:52.9 | (2) 6:59 | ||||||
| 28 | 2:00 PM | Women's 4th 8 race two | South County |
|
Oakton | Westfield | |||
| (3) 7:23.4 | (1) 7:12.3 | (2) 7:18.1 | |||||||
* out of progression not eligible for ribbons
Updated: 04/21/2007