| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 AM | Men's 2x | Potomac | James River | James River 1X | |||
| (1) 6:51.1 | (2) 7:24.9 | (1) 7:45.4 | ||||||
| 2 | 10:10 AM | Women's Novice 4 Final One | Gar-Field | James River | Potomac | |||
| (3) 10:06.3 | (1) 9:10.2 | (2) 9:32.4 | ||||||
| 3 | 10:20 AM | Women's 2nd 4 | James River (Lights) | Trinity Episcopal | Maury | |||
| (2) 9:10.5 | (3) 9:27.2 | (1) 8:42.8 | ||||||
| 4 | 10:30 AM | Men's Novice 8 | James River | Oakton | T Jefferson(4th) | |||
| (3) 6:37.4 | (1) 5:48.8 | (2) 6:28.7 | ||||||
| 5 | 10:40 AM | Women's Novice 8 | Maury |
|
Oakton | |||
| (2) :43.7 | (1) | |||||||
| 6 | 10:50 AM | Women's 2nd 8 | ||||||
| 7 | 11:00 AM | Men's 1st 4 | Bishop Sullivan | Trinity Episcopal | Maury | James River | ||
| (4) 1:03.5 | (3) :36.1 | (2) :9.2 | (1) | |||||
| 8 | 11:10 AM | Women's 1st 4 | Trinity Episcopal | Bishop Sullivan | James River | Oakton | ||
| (3) 8:12.8 | (2) 8:03.6 | (4) 8:46.8 | (1) 7:44.2 | |||||
| 9 | 11:20 AM | Women's 1st 8 | T. Jefferson (2nd 8) | Oakton (2nd 8) | James River | T. Jefferson (1st 8) | ||
| (2) 7:32.1 | (1) 7:04.9 | (2) 7:39 | (1) 6:49.1 | |||||
| 10 | 11:30 AM | Men's Novice 4 Final One | Maury "A" | Gar-Field | Potomac (mixed) | James River | Maury "B" | |
| (2) 7:15.4 | (1) 7:03.8 | (4) 7:41.1 | (3) 7:19.7 | (5) 8:05.9 | ||||
| 11 | 11:40 AM | Men's 1st 8 | T. Jefferson | Oakton | James River | T. Jefferson "B" | ||
| (1) 5:54.2 | (4) 7:10.3 | (2) 6:21.5 | (3) 6:30.6 |
Updated: 05/20/2007