| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 10:00 AM | Women's 2x Final | Gloucester | Potomac | Woodbridge | ||||
| (2) 6:37.0 | (3) 7:04.5 | (1) 6:19.7 | |||||||
| 2 | 10:08 AM |
Women's 2nd 8 Heat One (3 to qualify) |
Woodson (LTS) | Westfield | T. Jefferson | Lake Braddock | South County | ||
| (3) 6:10.8 | (2) 6:02.2 | (1) 5:48.2 | (5) 6:51.5 | (4) 6:24.2 | |||||
| 3 | 10:16 AM |
Women's 2nd 8 Heat Two (3 to qualify) |
W. Springfield | Robinson | O'Connell | Forest Park | |||
| (3) 6:00.2 | (2) 5:56.7 | (1) 5:52.2 | (4) 6:15.9 | ||||||
| 4 | 10:24 AM |
Men's 2nd 8 Heat One (3 to qualify) |
Robinson | Westfield | T. Jefferson | South County | Woodson | ||
| (5) 5:33.4 | (3) 5:21.3 | (1) 4:58.9 | (2) 5:16.9 | (4) 5:22.3 | |||||
| 5 | 10:32 AM |
Men's 2nd 8 Heat Two (3 to qualify) |
O'Connell | Lake Braddock | W. Springfield | Oakton | St. Paul | Woodson (LTS) | |
| (6) 6:28.2 | (3) 5:21.2 | (2) 5:11.7 | (5) 5:23.1 | (4) 5:22.8 | (1) 5:09.4 | ||||
| 6 | 10:40 AM |
Men's 1st 4 Heat One (3 to qualify) |
Langley | Gloucester | Christchurch | Madison | Mercyhurst Prep | ||
| (5) 5:47.0 | (1) 5:15.4 | (2) 5:22.9 | (3) 5:40.2 | (4) 5:42.6 | |||||
| 7 | 10:48 AM |
Men's 1st 4 Heat Two (3 to qualify) |
Fairfax | Hylton | Gar-Field | Woodbridge | Mathews | ||
| (1) 5:35.7 | (5) 6:29.7 | (4) 5:57.1 | (3) 5:50.6 | (2) 5:42.0 | |||||
| 8 | 10:56 AM |
Women's 1st 4 Heat One (3 to qualify) |
Langley | Gloucester | Madison | Christchurch | Potomac | Woodbridge | |
| (2) 6:30.8 | (1) 6:17.9 | (3) 6:39.9 | (4) 6:49.7 | (6) 7:45.6 | (5) 7:27.6 | ||||
| 9 | 11:04 AM |
Women's 1st 4 Heat Two (3 to qualify) |
St. Paul | St. Stephen's St. Agnes | Jeb Stuart | Mathews | Hylton | Fairfax | Mercyhurst Prep |
| (2) 6:06.7 | (7) 7:15.5 | (3) 6:43.4 | (1) 6:03.7 | (6) 7:10.0 | (4) 6:51.9 | (5) 6:55.7 | |||
| 10 | 11:12 AM |
Women's 1st 8 Heat One (3 to qualify) |
Woodson | Woodbridge | T. Jefferson | Robinson | Forest Park | Mhurst Prep | |
| (3) 6:01.9 | (6) 6:12.5 | (1) 5:28.3 | (2) 5:36.8 | (4) 6:02.9 | (5) 6:11.0 | ||||
| 11 | 11:20 AM |
Women's 1st 8 Heat Two (3 to qualify) |
Oakton | Lake Braddock | O'Connell | W. Springfield | Westfield | Garfield | |
| (6) 6:12.8 | (4) 5:41.6 | (1) 5:31.8 | (2) 5:32.2 | (3) 5:41.3 | (5) 5:58.9 | ||||
| 12 | 11:28 AM |
Men's 1st 8 Heat One (3 to qualify) |
St. Paul | Lake Braddock | T. Jefferson | W. Springfield | O'Connell | Gloucester | |
| (4) 5:08.9 | (3) 5:04.0 | (1) 4:45.8 | (2) 5:00.3 | (5) 5:13.1 | (6) 5:37.5 | ||||
| 13 | 11:36 AM |
Men's 1st 8 Heat Two (3 to qualify) |
Forest Park | Westfield | Robinson | Oakton | Woodson | ||
| (5) 5:30.1 | (2) 4:57.5 | (1) 4:56.0 | (3) 4:57.8 | (4) 5:04.6 | |||||
| 14 | 11:44 AM | Men's 2x Final | Potomac | Woodbridge | Gloucester (single) | ||||
| (2) 6:05.0 | (1) 5:45.7 | (3) 6:32.0 | |||||||
| 15 | 11:52 AM | Men's4x Final | Jeb Stuart | Woodbridge | Hylton | Gar-Field | Hylton | ||
| (5) 5:59.0 | (1) 5:18.4 | (2) 5:23.5 | (4) 5:54.9 | (3) 5:42.1 | |||||
| End of Heats | |||||||||
| 16 | 12:00 PM | Men's 2nd 4 | Fairfax | Langley | Christchurch | Madison | |||
| (2) 6:31.5 | (1) 5:51.8 | (4) 6:45.2 | (3) 6:35.5 | ||||||
| 17 | 12:08 PM | Women's 2nd 4 | Langley | Gloucester | St. Paul | St. Paul's (3rd) | |||
| (1) 6:42.4 | (2) 6:57.5 | (3) 7:09.9 | (4) 7:18.6 | ||||||
| 18 | 12:16 PM | Men's 3rd 8 | West Springfield | T. Jefferson | Robinson | Lake Braddock | South County | Westfield | |
| (5) 5:57.9 | (1) 5:19.8 | (3) 5:39.0 | (4) 5:40.9 | (6) 6:12.9 | (2) 5:35.0 | ||||
| 19 | 12:24 PM | Women's 3rd 8 | Westfield | O'Connell | Robinson | T. Jefferson | South County | ||
| (2) 6:32.4 | (5) 7:37.4 | (3) 6:37.0 | (1) 6:16.7 | (4) 6:38.8 | |||||
| 20 | 12:32 PM | Men's Light 4 | Woodson | Madison | Mercyhurst Prep | Jeb Stuart | Woodbridge | South County | Fairfax |
| (2) 5:54.3 | (1) 5:47.2 | (7) 6:30.4 | (6) 6:10.6 | (3) 5:57.4 | (5) 6:10.1 | (4) 6:01.4 | |||
| 21 | 12:40 PM | Women's Light 4 | Woodson | Madison | Forest Park | Woodbridge | Hylton | Mercyhurst Prep | |
| (5) 6:45.8 | (6) 6:57.0 | (3) 6:26.7 | (1) 6:25.8 | (4) 6:40.8 | (3) 6:336 | ||||
| 22 | 12:48 PM | Women's Quad | Woodbridge | Hylton | |||||
| (1) 6:04.0 | (2) 6:12.4 | ||||||||
| 23 | 1:04 PM | Men's 2nd 8 | Westfield | West Springfield | T Jefferson | Woodson | South County | Lake Braddock | |
| (4&5) | (5) 5:24.1 | (4) 5:16.3 | (1) 4:54.9 | (2) 5:07.9 | (3) 5:15.5 | (6) 5:24.9 | |||
| 24 | 1:12 PM | Women's 2nd 8 | Woodson | Robinson | T Jefferson | O'Connell | Westfields | West Springfield | |
| (2&3) | (5) 6:05.8 | (3) 6:01.3 | (1) 5:43.3 | (2) 5:53.7 | (6) 6:06.5 | (4) 6:02.6 | |||
| 25 | 1:20 PM | Men's 1st 4 | Madison | Mathews | Gloucester | Fairfax | Christchurch | Woodbridge | |
| (6&7) | (4) 5:44.8 | (5) 5:46.9 | (1) 5:16.9 | (3) 5:38.5 | (2) 5:26.6 | (6) 5:51.5 | |||
| 26 | 1:28 PM | Women's 1st 4 | Madison | St. Paul | Gloucester | Mathews | Langley | Jeb Stuart | |
| (8&9) | (6) 6:58.0 | (2) 6:20.7 | (3) 6:25.8 | (1) 6:12.9 | (4) 6:413 | (5) 6:54.6 | |||
| 27 | 1:30pm | Women's 1st 8 | Woodson | West Springfield | T Jefferson | O'Connell | Robinson | Westfield | |
| (10&11) | (6) 6:16.0 | (3) 5:39.6 | (1) 5:32.4 | (4) no time | (2) 5:37.1 | (5) 6:00.3 | |||
| 28 | 1:38pm | Men's 1st 8 | Lake Braddock | Westfields | T Jefferson | Robinson | West Springfield | Oakton | |
| (12&13) | (5) 5:06.6 | (4) 5:06.4 | (1) 4:48.7 | (2) 5:02.9 | (3) 5:03.3 | (6) 5:08.7 | |||
| End of Championship Events | |||||||||
| 29 | 1:48 PM | Men's Novice 4 Race One | Woodson | Forest Park | Mercyhurst Prep | Potomac | Oakton | ||
| (2) 6:28.8 | (1) 6:18.3 | (5) 6:56.2 | (3) 6:34.2 | (4) 6:38.0 | |||||
| 30 | 1:58 PM | Men's Novice 4 Race Two | Jeb Stuart | Langley | Hylton | Gar-Field | |||
| (3) 7:20.9 | (1) 6:46.3 | (4) 7:26.6 | (2) 7:06.7 | ||||||
| 31 | 2:08 PM | Women's Novice 4 Race One | Madison | Forest Park | Oakton | Mercyhurst Prep | |||
| (3) 7:36.9 | (4) 8:04.8 | (2) 7:30.2 | (1) 7:18.2 | ||||||
| 32 | 2:18 PM | Women's Novice 4 Race Two | Langley | South County | W. Springfield | Jeb Stuart | |||
| (2) 6:58.7 | (4) 8:13.3 | (1) 6:33.3 | (3) 7:31.2 | ||||||
| 33 | 2:28 PM | Men's Fr 8 | Woodbridge | T. Jefferson | St. Paul | Oakton | |||
| (2) 5:42.1 | (1) 5:38.0 | (3) 5:45.9 | (4) 6:23.2 | ||||||
| 34 | 2:38 PM | Men's Fr 8 | Langley | Woodson | Lake Braddock | W. Springfield | |||
| (4) 5:26.3 | (1) 5:03.0 | (3) 5:22.5 | (2) 5:07.7 | ||||||
| 35 | 2:48 PM | Women's Fr 8 | T. Jefferson | Oakton | Forest Park | ||||
| (1) 6:31.6 | (2) 6:40.5 | (2) 7:08.8 | |||||||
| 36 | 2:58 PM | Women's Fr 8 | Langley | Woodbridge | Mercyhurst Prep | Mathews | |||
| (3) 6:48.0 | (2) 6:14.2 | (4) 6:55.7 | (1) 6:01.0 | ||||||
| 37 | 3:08 PM | Men's 4th/Novice 8 | Fairfax | T. Jefferson | O'Connell | Forest Park | Madison | T. Jefferson (5th) | |
| (6) 6:48.1 | (2) 6:02.9 | (3) 6:11.2 | (5) 6:27.0 | (1) 5:38.0 | (4) 6:18.3 | ||||
| 38 | 3:18 PM | Men's 4th/Novice 8 | Mathews | Langley | South County | T. Jefferson (4th) | Robinson (4th) | ||
| (2) 5:32.9 | (3) 6:03.7 | (5) 6:25.6 | (1) 5:13.6 | (4) 6:12.9 | |||||
| 39 | 3:28 PM | Women's 4th/Novice 8 | Woodson | Potomac | O'Connell | St. Paul | Woodbridge | ||
| (1) 6:58.2 | (4) 8:03.2 | (3) 7:45.2 | (2) 7:29.3 | (5) 8:04.5 | |||||
| 40 | 3:38 PM | Women's 4th/Novice 8 | Episcopal | Lake Braddock | South County | Gar-Field | T. Jefferson (5th) | ||
| (5) 7:53.8 | (1) 6:19.7 | (4) 7:04.3 | (3) 6:55.7 | (2) 6:36.1 | |||||
| 41 | 3:48 PM | Women's 4th/Novice 8 | Langley | Hylton | Robinson (4th) | T. Jefferson (4th) | Fairfax | ||
| (2) 6:40.9 | (3) 6:5.9 | (5) 7:38.2 | (1) 6:08.1 | (4) 7:16.5 | |||||
Updated: 04/14/2007