| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 9:00 AM | W 3rd 8 Heat A | Westfield | T. Jefferson | Tc Williams | South County | |||
| 3 to final | (3) 6:10.2 | (1) 5:54.9 | (2) 6:04.3 | (4) 6:24.1 | |||||
| 2 | 9:08 AM | W 3rd 8 Heat B | Wash-Lee | O'Connell | Robinson | Yorktown | |||
| 3 to final | (3) 6:06.6 | (4) 6:09.3 | (2) 6:05.6 | (1) 5:49.9 | |||||
| 3 | 9:16 AM | M 3rd 8 Heat A | Bishop Oconnell | Wash-Lee | Oakton | T. Jefferson | Yorktown | ||
| 3 to final | (4) 5:51.8 | (3) 5:23.7 | (5) 6:11.3 | (1) 5:11.0 | (2) 5:18.5 | ||||
| 4 | 9:24 AM | M 3rd 8 Heat B | South County | W. Springfield | Westfield | Robinson | Lake Braddock | ||
| 3 to final | (2) 5:19.4 | (4) 5:23.2 | (1) 5:10.3 | (5) 5:26.8 | (3) 5:20.1 | ||||
| 5 | 9:32 AM | W 2nd 8 Heat A | W. Potomac | Tc Williams | T. Jefferson | Wash-Lee | W. Springfield | Oakton | |
| 3 to final | (6) 6:11.7 | (2) 5:32.7 | (1) 5:24.9 | (4) 5:40.4 | (3) 5:34.8 | (5) 5:52.8 | |||
| 6 | 9:40 AM | W 2nd 8 Heat B | South County | Yorktown | O'Connell | Robinson | Westfield | Gar-Field | Lake Braddock |
| 3 to final | (5:) 5:54.3 | (4) 5:36.9 | (3) 5:35.1 | (1) 5:32.6 | (2) 5:33.9 | (7) 6:30.9 | (6) 6:02.2 | ||
| 7 | 9:48 AM | M 2nd 8 Heat A | Great Bridge | South County | T. Jefferson | Wash-Lee | Lake Braddock | Woodson | Oakton |
| 3 to final | (5) 5:11.1 | (3) 4:55.3 | (1) 4:42.4 | (4) 5:00.1 | (2) 4:54.0 | (7) 5:39.4 | (6) 5:15.3 | ||
| 8 | 9:56 AM | M 2nd 8 Heat B | Cox | Westfield | Yorktown | W. Springfield | Robinson | O'Connell | McLean |
| 3 to final | (7) 5:37.2 | (4) 5:01.3 | (1) 4:56.1 | (2) 4:58.3 | (3) 4:58.8 | (6) 5:36.7 | (5) 5:12.8 | ||
| 9 | 10:04 AM | M 2nd 4 Heat A | Mt. Vernon | Christchurch | Gloucester | Granby | Fairfax | ||
| 2 to final | (3) 5:38.5 | (4) 5:45.1 | (1) 5:32.0 | (5) 5:58.5 | (2) 5:35.8 | ||||
| 10 | 10:12 AM | M 2nd 4 Heat B | Langley | Mathews | Woodson | Tc Williams | South County | ||
| 2 to final | (2) 5:29.3 | (4) 5:41.1 | (1) 5:21.1 | (5) 5:57.3 | (3) 5:36.3 | ||||
| 11 | 10:20 AM | M 2nd 4 Heat C | Hylton | Woodbridge | Forest Park | Gar-Field | Bishop Ireton | ||
| 2 to final | (5) 6:10.6 | (1) 5:36.2 | (3) 5:45.6 | (4) 5:56.5 | (2) 5:39.9 | ||||
| 12 | 10:28 AM | W 2nd 4 Heat A | Granby | Woodbridge | Gloucester | St. Stn's St. Agns | Bishop Ireton | ||
| 2 to final | (4) 6:53.8 | (2) 6:24.5 | (1) 6:03.7 | (5) 7.03.0 | (3) 6:39.4 | ||||
| 13 | 10:36 AM | W 2nd 4 Heat B | Cox High School | Mathews | Madison | Mt. Vernon | Hylton | ||
| 2 to final | (2) 6:20.5 | (1) 6:08.5 | (3) 6:22.0 | (4) 6:32.9 | (5) 7:17.0 | ||||
| 14 | 10:44 AM | W 2nd 4 Heat C | Langley | First Colonial | Woodson | Mclean | Episcopal | ||
| 2 to final | (2) 6:10.2 | (5) 6:34.4 | (1) 6:00.2 | (3) 6:13.2 | (4) 6:16.5 | ||||
| 15 | 10:52 AM | M Lt 4 Heat A | Jeb Stuart | Mathews | Woodbridge | Madison | Fairfax | ||
| 3 to final | (5) 5:47.1 | (2) 5:21.7 | (4) 5:34.9 | (1) 5:20.9 | (3) 5:33.3 | ||||
| 16 | 11:00 AM | M Lt 4 Heat B | Woodson | Great Bridge | Wash-Lee | Cox | |||
| 3 to final | (1) 5:29.0 | (2) 5:33.3 | (3) 5:49.3 | (4) 6:01.1 | |||||
| 17 | 11:08 AM | W Lt 4 Heat A | South County | Hylton | Forest Park | Yorktown | Madison | Mathews | Maury |
| 3 to final | (5) 6:16.9 | (2) 6:04.9 | (1) 5:52.2 | (4) 6:09.2 | (6) 6:25.3 | (3) 6:06.0 | (7) 6:38.3 | ||
| 18 | 11:16 AM | W Lt 4 Heat B | Fairfax | Langley | Woodbridge | Washington-Lee | Woodson | Great Bridge | Hickory |
| 3 to final | (7) 6:45.9 | (5) 6:23.8 | (2) 6:03.1 | (4) 6:11.6 | (6) 6:26.1 | (1) 5:58.2 | (3) 6:04.6 | ||
| 19 | 11:24 AM | M 1st 4 Heat A | T. Jefferson | Christchurch | Forest Park | Oakton | |||
| 1 to final/1 to petite | (2) 5:23.4 | (1) 5:05.8 | (4) 5:35.5 | (3) 5:24.6 | |||||
| 20 | 11:32 AM | M 1st 4 Heat B | Gar-Field | Gloucester | Tc Williams | Wakefield | |||
| 1 to final/1 to petite | (2) 5:34.8 | (1) 5:07.7 | (3) 5:37.1 | (4) 6:42.3 | |||||
| 21 | 11:40 AM | M 1st 4 Heat C | Hylton | Woodson | First Colonial | Bishop Ireton | |||
| 1 to final/1 to petite | (3) 5:37.1 | (1) 5:12.8 | (4) 5:39.4 | (2) 5:29.9 | |||||
| 22 | 11:48 AM | M 1st 4 Heat D | Mt. Vernon | Mathews | Maury | Fairfax | |||
| 1 to final/1 to petite | (1) 5:11.9 | (4) 5:42.1 | (3) 5:33.2 | (2) 5:13.7 | |||||
| 23 | 11:56 AM | M 1st 4 Heat E | Granby | Langley | Woodbridge | Potomac | |||
| 1 to final/1 to petite | (2) 5:16.0 | (3) 5:24.9 | (1) 5:14.0 | (4) 6.18.4 | |||||
| 24 | 12:04 PM | M 1st 4 Heat F | Wash-Lee | Great Bridge | Madison | Yorktown | |||
| 1 to final/1 to petite | (3) 5:29.3 | (1) 4:57.7 | (2) 5:04.4 | (4) 5:42.8 | |||||
| 25 | 12:12 PM | W 1st 4 Heat A | Great Bridge | Mathews | Forest Park | St. Agns | |||
| 1 to final/1 to petite | (2) 6:00.4 | (1) 5:48.0 | (3) 6:15.1 | (4) 6:28.4 | |||||
| 26 | 12:20 PM | W 1st 4 Heat B | Bishop Ireton | Woodson | Madison | Episcopal | |||
| 1 to final/1 to petite | (4) 6:25.7 | (1) 5:55.1 | (3) 6:15.4 | (2) 6:06.6 | |||||
| 27 | 12:28 PM | W 1st 4 Heat C | Hylton | Gloucester | Cox | First Colonial | |||
| 1 to final/1 to petite | (4) 6:50.2 | (2) 6:19.5 | (3) 6:20.3 | (1) 6:11.2 | |||||
| 28 | 12:36 PM | W 1st 4 Heat D | Mclean | Maury | Fairfax | ||||
| 1 to final/1 to petite | (1) 5:59.1 | (3) 6:27.1 | (2) 6:24.3 | ||||||
| 29 | 12:44 PM | W 1st 4 Heat E | Mt. Vernon | Christchurch | Oakton | Jeb Stuart | |||
| 1 to final/1 to petite | (1) 6:00.9 | (3) 6:23.6 | (2) 6:05.2 | (4) 6:42.5 | |||||
| 30 | 12:52 PM | W 1st 4 Heat F | Hickory | Langley | Woodbridge | Potomac | |||
| 1 to final/1 to petite | (3) 6:25.8 | (1) 6:05.1 | (2) 6:18.3 | (4) 6:28.9 | |||||
| 31 | 1:00 PM | M 1st 8 Heat A | Cox | Robinson | T. Jefferson | W. Springfield | W. Potomac | Hickory | |
| 2 to final/2 to petite | (6) 5:12.3 | (3) 4:44.9 | (1) 4:31.4 | (2) 4:44.3 | (4) 4:49.5 | (5) 5:10.0 | |||
| 32 | 1:08 PM | M 1st 8 Heat B | Mclean | Lake Braddock | Yorktown | Oakton | Great Bridge | ||
| 2 to final/2 to petite | (2) 4:43.2 | (3) 4:45.3 | (1) 4:40.1 | (4) 4:49.4 | (5) 5:09.4 | ||||
| 33 | 1:16 PM | M 1st 8 Heat C | Madison | Tc Williams | Wash-Lee | Westfield | Woodson | O'Connell | |
| 2 to final/2 to petite | (6) 5:30.9 | (3) 4:51.8 | (2) 4:45.8 | (1) 4:44.1 | (5) 5:16.4 | (4) 5:01.2 | |||
| 34 | 1:24 PM | W 1st 8 Heat A | Great Bridge | Yorktown | T. Jefferson | Tc Williams | Gar-Field | First Colonial | |
| 2 to final/2 to petite | (6) 5:50.3 | (3) 5:31.9 | (1) 5:18.3 | (2) 5:21.0 | (4) 5:42.3 | (5) 5:48.7 | |||
| 35 | 1:32 PM | W 1st 8 Heat B | Granby | Westfield | Robinson | Wash-Lee | Cox | Oakton | |
| 2 to final/2 to petite | (4) 5:51.2 | (3) 5:33.7 | (1) 5:24.4 | (2) 5:28.1 | (6) 6:31.3 | (5) 5:54.6 | |||
| 36 | 1:40 PM | W 1st 8 Heat C | W. Potomac | O'Connell | W. Springfield | Lake Braddock | Forest Park | ||
| 2 to final/2 to petite | (2) 5:23.0 | (1) 5:18.3 | (3) 5:26.7 | (5) 5:39.4 | (4) 5:37.5 | ||||
| 37 | 1:48 PM | M 1x Heat A | Wakefield | O'Connell | Gloucester | Cox High School | Broadwater | ||
| 3 to final | (2) 6:09.3 | (no place) 6:09.4 | (4) <no time> | (1) 6:05.4 | (3) 6:10.2 | ||||
| 38 | 1:56 PM | M 1x Heat B | Hickory | Gar-Field | West Springfield | Great Bridge | |||
| 3 to final | (3) 6:53.2 | (1) 6:39.6 | (2) 6:46.6 | dns | |||||
| END OF HEATS | |||||||||
| 39 | 2:04 PM | M 2x FINAL | Bishop Ireton | Hylton | Woodbridge | Potomac | West Potomac | ||
| (5) 7:16.7 | (3) 6:22.3 | (1) 5:28.6 | (2) 5:32.2 | (4) 6:34.9 | |||||
| 40 | 2:12 PM | W 2x FINAL | Cox | Potomac | Woodbridge | Glouchester | Hylton | Mclean | Wakefield |
| (4) 7:44.5 | (3) 7:24.2 | (1) 6:50.7 | (2) 7:01.7 | (6) 8:04.3 | (7) 8:34.4 | (5) 7:54.8 | |||
| 41 | 2:20 PM | W 3rd 8 FINAL | Westfield | Robinson | TJ | Yorktown | Tc Williams | W-L | |
| (4) 6:11.0 | (6) 6:17.1 | (1) 5:49.7 | (2) 5:51.4 | (3) 6:04.7 | (5) 6:14.5 | ||||
| 42 | 2:28 PM | M 3rd 8 FINAL | W-L | South County | TJ | Westfield | Yorktown | Lake Braddock | |
| (3) 5:24.5 | (4) 5:26.3 | (1) 5:06.3 | (2) 5:16.0 | (5) 5:36.4 | (6) 5:46.6 | ||||
| 43 | 2:36 PM | M 2nd 4 FINAL | Langley | Woodbridge | Gloucester | Woodson | Fairfax | Ireton | |
| (2) 5:55.2 | (4) 6:08.6 | (3) 6:03.1 | (1) 5:50.1 | (6) 6:19.6 | (5) 6:11.6 | ||||
| 44 | 2:44 PM | W 2nd 4 FINAL | Cox | Woodson | Gloucester | Mathews | Woodbridge | Langley | |
| (5) 6:58.0 | (2) 6:33.1 | (1) 6:18.3 | (3) 6:38.6 | (6) 7:12.9 | (4) 6:52.9 | ||||
| 45 | 2:52 PM | M 2nd 8 FINAL | South County | W. Springfield | TJ | Yorktown | Lake Braddock | Robinson | |
| (6) 5:19.8 | (4) 5:11.8 | (1) 4:49.8 | (2) 5:06.7 | (3) 5:07.2 | (5) 5:15.5 | ||||
| 46 | 3:00 PM | W 2nd 8 FINAL | W. Springfield | Westfield | TJ | Robinson | Tc Williams | O'Connell | |
| (4) 5:47.7 | (5) 5:51.1 | (1) 5:32.4 | (2) 5:45.1 | (3) 5:46.6 | (6) 5:53.1 | ||||
| 47 | 3:08 PM | W 4x FINAL | Woodbridge | Hylton | Mclean | ||||
| (2) 5:55.8 | (3) 6:06.2 | (1) 5:52.2 | |||||||
| 48 | 3:16 PM | M 4x FINAL | Woodbridge | W. Potomac | Jeb Stuart | Gar-Field | Hylton | ||
| (1) 5:13.5 | (5) 7:05.1 | (3) 5:52.4 | (4) 5:58.8 | (2) 5:18.0 | |||||
| 49 | 3:24 PM | M Lt 4 FINAL | Fairfax | Mathews | Madison | Woodson | Great Bridge | W-L | |
| (6) 6:02.9 | (1) 5:40.7 | (2) 5:47.1 | (5) 6:01.8 | (4) 5:56.2 | (3) 5:53.3 | ||||
| 50 | 3:32 PM | W Lt 4 FINAL | Mathews | Hylton | Forest Park | Great Bridge | Woodbridge | Hickory | |
| (3) 6:34.7 | (6) 7:04.5 | (2) 6:26.2 | (1) 6:24.7 | (4) 6:34.9 | (5) 6:44.5 | ||||
| 51 | 3:40 PM | M Lt 8 FINAL | W. Potomac | Woodson | Tc Williams | Great Bridge | Mclean | ||
| (5) 5:25.0 | (2) 4:58.5 | (3) 5:03.4 | (1) 4:49.1 | (4) 5:13.0 | |||||
| 52 | 3:48 PM | W Lt 8 FINAL | Woodbridge | TC Williams | Woodson | Mclean | Great Bridge | ||
| (5) 6:22.1 | (2) 5:35.0 | (3) 5:48.3 | (1) 5:29.4 | (4) 5:52.5 | |||||
| 53 | 3:56 PM | M 1x Final |
|
W. Springfield | Cox | Gar-Field | Wakefield | Hickory | |
| (3) 6:56.8 | (1) 6:19.3 | (4) 7:04.0 | (2) 6:24.5 | (5) 7:13.9 | |||||
| 54 | 4:04 PM | M 1st 4 Petite | TJ | Gar-Field | Grandby | Fairfax | Ireton | Madison | |
| (4) 5:43.9 | (6) 6:00.2 | (3) 5:37.3 | (1) 5:30.9 | (5) 5:46.9 | (2) 5:36.4 | ||||
| 55 | 4:12 PM | M 1st 4 FINAL | Woodbridge | Woodson | Christchurch | Gloucester | Mt. Vernon | Great Bridge | |
| (5) 5:32.3 | (3) 5:21.8 | (2) 5:17.7 | (1) 5:13.0 | (6) 5:42.3 | (4) 5:27.5 | ||||
| 56 | 4:20 PM | W 1st 4 Petite | Oakton | Gloucester | Great Bridge | Episcopal | Fairfax | Woodbridge | |
| (2) 6:21.5 | (5) 6:47.6 | (1) 6:15.6 | (3) 6:25.5 | (6) 6:51.2 | (4) 6:41.1 | ||||
| 57 | 4:28 PM | W 1st 4 FINAL | Mt. Vernon | First Colonial | Mathews | Woodson | McLean | Langley | |
| (6) 6:21.0 | (5) 6:20.0 | (1) 5:51.0 | (2) 5:59.3 | (3) 6:03.6 | (4) 6:13.4 | ||||
| 58 | 4:36 PM | W 1st 8 Petite | Granby | W. Springfield | Yorktown | Westfield | Gar-Field | Forest Park | |
| (5) 5:49.7 | (2) 5:28.0 | <scratch> | (1) 5:24.6 | (3) 5:40.5 | (4) 5:42.3 | ||||
| 59 | 4:44 PM | W 1st 8 FINAL | W-L | O'Connell | TJ | Robinson | Tc Williams | W Potomac | |
| (5) 5:20.8 | (3) 5:16.0 | (2) 5:14.5 | (1) 5:10.8 | (4) 5:18.4 | (6) 5:22.5 | ||||
| 60 | 4:52 PM | M 1st 8 Petite | Oakton | Tc Williams | Robinson | Lake Braddock | W Potomac | O'Connell | |
| (1) 4:47.1 | (5) 4:53.1 | (2) 4:47.6 | (3) 4:47.8 | (4) 4:52.0 | (6) 5:07.1 | ||||
| 61 | 5:00 PM | M 1st 8 FINAL | Mclean | Westfield | TJ | Yorktown | W Springfield | W-L | |
| (4) 4:41.6 | (5) 4:43.4 | (1) 4:27.4 | (2) 4:33.7 | (6) 4:47.3 | (3) 4:40.8 | ||||
Updated: 05/14/2007