| # | Time | Event | Lane 0 | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | 9:00 | 2nd Women's Eight A | Sidwell Friends (3) | Wilson (4) | NCS (2) | Holy Cross (1) | |
| 5:40:2 | 5:43:9 | 5:32:06 | 5:29:08 | ||||
| 2 | 9:08 | 2nd Women's Eight B | Whitman (1) | BCC (3) | G. Visitation (2) | ||
| 5:31:8 | 5:33:8 | 5:33:00 | |||||
| 3 | 9:16 | 1st Women's Four A | GDS (2) | Seton (1) | W Johnson (3) | ||
| 6:44:7 | 6:38:4 | 7:12.0 | |||||
| 4 | 9:24 | 1st Women's Four B | NCS (1) | Whitman (2) | |||
| 6:35:3 | 7:04:2 | ||||||
| 5 | 9:32 | 1st Women/'s Four C | Wilson (1) | Holy Cross (2) | |||
| 6:32:8 | 8:06:3 | ||||||
| 6 | 9:40 | 1st Women's Four D | BCC (1) | Holton Arms (2) | |||
| 6:40:03 | 6:51:6 | ||||||
| 7 | 9:48 | 1st Mens' four A | St. Albans (1) | GDS (2) | |||
| 5:50:1 | 6:06:9 | ||||||
| 8 | 9:56 | 1st Men's Four B | Dematha (1) | Whitman (2) | W Johnson (3) | ||
| 5:36:1 | 5:44:1 | 6:09:2 | |||||
| 9 | 10:04 | 1st Women's Eight A | NCS (1) | Seton (3) | Hoton Arms (2) | ||
| 5:18:9 | 6:00:7 | 5:28:6 | |||||
| 10 | 10:12 | 1st Women's Eight B | Whitman (1) | Holy Cross (2) | |||
| 5:27:2 | 5:44:9 | ||||||
| 11 | 10:20 | 1st Women's Eight C | Wilson | G Visitation | |||
| No Time | No Time | ||||||
| 12 | 10:28 | 1st Women's Eight D | Sidwell Friends (2) | BCC (1) | |||
| 5:13:6 | 5:07:5 | ||||||
| 13 | 10:36 | Frenmen Women's Eight R1 | Whitman (2) | Sidwell Friends (4) | BCC (1) | G. Visitation (3) | Wilson (2) |
| 5:27:7 | 5:30.6 | 5:17:3 | 5:27:9 | 5:33:3 | |||
| 14 | 10:42 | ||||||
| 15 | 10:52 | Women's Four/Novice 8 | BCC (1) | Wilson (3) | G. Visitation (2) | ||
| 5:54:9 | 6:35:3 | 6:22:1 | |||||
| 16 | 11:00 | Men's Four/Novice 8 | Wilson (3rd) | Whitman (3) | Wilson (2) | BCC (1) | |
| 5:06:3 | 5:43:0 | 5:28:7 | 5:20:1 | ||||
| 17 | 11:08 | 3rd Men's Four | W. Johnson (2) | Dematha (1) | |||
| 7:04:46 | 6:01:2 | ||||||
| 18 | 11:16 | 3rd Women's Four | Holton Arms (1) | W. Johnson (2) | GDS (3) | ||
| 6:10:3 | 6:40:7 | 7:04.4 | |||||
| 19 | 11:24 | Freshmen's Men Final | Wilson (2) | Whitman (3) | St. Albans (1) | Dematha (4) | |
| 5:02:4 | 5:17:4 | 4:55:0 | |||||
| 20 | 11:32 | 3rd Women's Eight Final | Holy Cross (4) | NCS (2) | Whitman 1) | G. Visitation (3) | |
| 6:18.1 | 5:33:7 | 5:21:0 | 5:46:01 | ||||
| 21 | 11:40 | Women's Light 4 | G Visitation (1) | Holton Arms (2) | |||
| No Time | No Time | ||||||
| 22 | 11:48 | 2nd Men's four Final | W. Johnson (2) | Whitman (3) | GDS (4) | Dematha (1) | |
| 6:01:8 | 6:07:02 | 6:22:2 | 5:23:8 | ||||
| 23 | 11:56 | 2nd Women's four final | W. Johnson (1) | GDS (2) | Holton Arms (3) | ||
| 6:12:1 | 6:15:08 | 7:09:1 | |||||
| 24 | 12:04 | 2nd Men's eight Final | Whitman (4) | St. Albans (1) | BCC (2) | Wilson (3) | |
| 4:51:5 | 4:36:1 | 4:43:5 | 4:47:4 | ||||
| 25 | 12:12 | 2nd Women's Eight Final | Visitation (4) | Holy Cross (3) | Whitman (1) | NCS (2) | |
| 5:28:0 | 5:21:2 | 5:15:3 | 5:22:3 | ||||
| 26 | 12:20 | 1st Women's Four Petite | Holton Arms (6) | GDS (5) | Whitman (7) | Holy Cross (8) | |
| 6:20:6 | 6:10:6 | 6:25:6 | 6:36:3 | ||||
| 27 | 12:28 | 1st Women's Final Four | BCC (3) | Seton (4) | NCS (1) | Wilson (2) | |
| 6:00:0 | 6:17:7 | 5:48:1 | 5:51:3 | ||||
| 28 | 12:36 | 1st Men's Four Petite | GDS (4) | W. Johnson (5) | |||
| 5:33:5 | 5:34:6 | ||||||
| 29 | 12:44 | 1st Men's Four Final | Whitman (2) | St. Albans (3) | Dematha (1) | ||
| 5:25:4 | 5:27:5 | 5:07:5 | |||||
| 30 | 12:52 | 1st Women's eight Petite | Sidwell (6) | Holton Arms (7) | Holy Cross (8) | ||
| 5:16:8 | 5:23:0 | 5:30:7 | |||||
| 31 | 1:00 | 1st Women's Eight Final | Visitation (5) | BCC (3) | NCS (4) | Whitman (2) | Wilson (1) |
| 5:09:7 | 4:58:7 | 5:00:7 | 4:57:1 | 4:52:9 | |||
| 32 | 1:08 | 1st Men's Eight Final | Wilson (3) | BCC (2) | St. Albans (1) | Whitman (4) | |
| 4:26:7 | 4:26:3 | 4:18:6 | 4:30:7 |
Updated: 05/13/2007