| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 9:00 AM | Women's 2x Final | Mathews | Gloucester | Woodbridge | Gar-Field | Jeb Stuart | Hylton | |
| (3) 6:41.4 | (5) 7:02.7 | (1) 6:20.6 | (6) 7:37.9 | (3) 7:00.5 | (2) 6:33.7 | ||||
| 2 | 9:08 AM | Women's 2nd 8 Heat One | Jefferson | Bcc | Holy Cross | Robinson | Lake Braddock | Westfield | W Potomac |
| (1) 5:29.3 | (4) 5:42.9 | (7) 6:38.1 | (3) 5:40.6 | (5) 5:44.8 | (2) 5:37.4 | (6) 5:45.4 | |||
| 3 | 9:16 AM | --event scratched-- | |||||||
| 4 | 9:24 AM | Men's 1st 4 Heat One | Forest Park | Gloucester |
|
Mt. Vernon | |||
| (3) 5:58.2 | (1) 5:17.6 | (2) 5:40.1 | |||||||
| 5 | 9:32 AM | Men's 1st 4 Heat Two | Woodbridge | Christchurch | Madison | Oakton | Bishop Ireton | ||
| (3) 5:20.2 | (1) 5:09.2 | (2) 5:18.0 | (5) 6:03.2 | (4) 5:41.0 | |||||
| 6 | 9:40 AM | Men's 1st 4 Heat Three | Potomac | Mathews | Woodson | Raleigh Charter | Fairfax | ||
| (4) 5:35.1 | (1) 5:12.0 | (2) 5:25.6 | (5) 5:37.8 | (3) 5:29.7 | |||||
| 7 | 9:48 AM | Women's 1st 4 Heat One | Bishop Ireton | Forest Park |
|
Gloucester | Raleigh Charter | Jeb Stuart | |
| (2) 6:16.7 | (3) 6:21.3 | (1) 6:06.2 | (4) 6:27.2 | (5) 6:35.4 | |||||
| 8 | 9:56 AM | Women's 1st 4 Heat Two | Fairfax | Woodson | Woodbridge | Madison | Hylton | Gar-Field | |
| (5) 6:14.6 | (2) 5:55.5 | (1) 5:52.8 | (4) 6:04.8 | (6) 6:34.3 | (3) 5:58.0 | ||||
| 9 | 10:04 AM | Women's 1st 4 Heat Three | Oakton | Mathews | Episcopal | Mt. Vernon | W. Springfield | ||
| (5) 6:54.0 | (1) 5:54.7 | (4) 6:46.0 | (2) 6:08.8 | (3) 6:09.9 | |||||
| 10 | 10:12 AM | Women's 1st 8 Heat One | Potomac | West Potomac | T. Jefferson | W. Springfield | Forest Park | Holy Cross | |
| (5) 5:50.4 | (2) 5:21.7 | (1) 5:17.1 | (4) 5:30.9 | (3) 5:27.2 | (6) 5:51.2 | ||||
| 11 | 10:20 AM | Women's 1st 8 Heat Two | Raleigh Charter | Episcopal | Bcc | Lake Braddock | Robinson | Oakton | |
| (5) 6:14.8 | (4) 5:47.1 | (1) 5:15.1 | (2) 5:19.2 | (3) 5:19.4 | (6) 6:35.6 | ||||
| 12 | 10:28 AM | Men's 1st 8 Heat One | Westfield | West Potomac | T. Jefferson | Lake Braddock | Madison | Forest Park | Raleigh Charter |
| (4) 4:58.3 | (3) 4:54.8 | (1) 4:34.9 | (2) 4:51.7 | (7) 5:14.4 | (6) 5:12.4 | (5) 5:10.0 | |||
| 13 | 10:36 AM | Men's 1st 8 Heat Two | Gar-Field | BCC | Robinson | West Springfield | Oakton | Mt. Vernon | |
| (4) 5:01.6 | (1) 4:43.9 | (2) 4:46.9 | (3) 4:50.5 | (5) 5:02.2 | (6) 5:11.7 | ||||
| 14 | 10:44 AM | Men's 2x | Mathews | Wakefield | Gloucester | Jeb Stuart | Hylton(wom) | ||
| (1) 5:46.6 | (2) 5:57.4 | (3) 6:18.7 | (4) 6:27.7 | 6:06.3 | |||||
| 15 | 10:52 AM | Men's4x | Jeb Stuart | Woodbridge | Hylton | Gar-Field | |||
| (3) 5:40.3 | (1) 5:00.7 | (2) 5:01.9 | (4) 5:48.9 | ||||||
| 16 | 11:00 AM | Women's 2nd 4 Heat one | Jeb Stuart | St. Stephen's | Woodbridge | Hylton | |||
| (4) 6:39.1 | (3) 6:39.1 | (1) 6:23.1 | (2) 6:32.8 | ||||||
| 17 | 11:08 AM | Women's 2nd 4 Heat two | Gloucester | Bishop Ireton | Madison | Mathews | |||
| (3) 6:32.7 | (4) 6:49.2 | (1) 6:23.8 | (2) 6:29.2 | ||||||
| End of Heats | |||||||||
| 18 | 11:16 AM | Men's 2nd 4 | Fairfax | Hylton | Gloucester | Woodson | Oakton | Bishop Ireton | Raleigh C. |
| (1) 5:29.9 | (6) 6:17.3 | (3) 5:36.9 | (2) 5:30.3 | (7) 6:27.8 | (4) 5:53.3 | (5) 6:15.2 | |||
| 19 | 11:24 AM | Men's 3rd 8 | South County | W Potomac Lt | Lake Braddock | Robinson | T. Jefferson | Westfield | Woodson Lt. |
| (3) 4:59.4 | no show | (5) 5:26.0 | (6) 5:30.3 | (1) 4:51.6 | (4) 5:04.1 | (1-Lt) 4:51.6 | |||
| 20 | 11:32 AM | Women's 3rd 8 |
|
Westfield | Bcc | Robinson | T. Jefferson | S. County | |
| (3) 5:41.6 | (4) 5:49.8 | (2) 5:39.5 | (1) 5:35.3 | (5) 6:03.8 | |||||
| 21 | 11:40 AM | Men's Light 4 | Raleigh Charter | Forest Park | Jeb Stuart | Woodson | Woodbridge | Hylton | S. County |
| (4) 5:38.6 | (1) 5:22.2 | (6) 6:09.0 | (2) 5:30.8 | (3) 5:31.8 | (5) 5:46.3 | (7) 6:23.1 | |||
| 22 | 11:48 AM | Women's Light 4 | Forest Park | South County | Woodbridge | ||||
| (1) 6:09.0 | (3) 7:44.1 | (2) 6:14.2 | |||||||
| 23 | 11:56 AM | Men's 2nd 8 | T. Jefferson | BCC | W. Springfield | Lake Braddock | Robinson | ||
| (1) 4:47.3 | (2) 4:58.6 | (3) 5:00.7 | (4) 5:02.1 | (5) 5:06.2 | |||||
|
|
|
|
|
|
|
||||
| 25 | 12:12 PM | Women's Lightweight 8 | Woodson | L Braddock | |||||
| (1) 4:59.0 | (2) 5:18.1 | ||||||||
| 26 | 12:20 PM | Men's 1st 8 Petite final | Forest Park | Oakton | Westfield | Garfield | Raleigh Chart | Mt Vernon | |
| (5) 5:16.1 | (2) 4:58.5 | (1) 4:55.2 | (3) 5:00.6 | (6) 5:40.3 | (4) 5:12.0 | ||||
| 27 | 12:28 PM | Men's 1st 4 Final | Madison | Mathews | Gloucester | Christchurch | Mt. Vernon | Woodson | |
| (4) no time | (1) no time | (3) no time | (2) no time | (6) no time | (5) no time | ||||
| 28 | 12:36 PM | Women's 1st 4 Final | Woodson | Mathews | Gloucester | Woodbridge | Bishop Ireton |
|
|
| (4) 5:50.3 | (1) 5:40.0 | (3) 5:49.9 | (2) 5:45.6 | (5) 6:08.2 | |||||
| 29 | 12:44 PM | Women's 1st 8 Final | Forest Park | Lake Braddock | T.J. | BCC | W. Potomac | Robinson | |
| (4) 5:33.2 | (2) 5:29.0 | (1) 5:23.8 | (3) 5:29.8 | (6) 5:34.4 | (5) 5:34.4 | ||||
| 30 | 12:52 PM | Men's 1st 8 Final | W. Potomac | Robinson | T.J. | BCC | Lake Braddock | W. Springfield | |
| (6) 4:57.5 | (5) 4:52.9 | (1) 4:37.7 | (2) 4:47.3 | (4) 4:49.4 | (3) 4:48.7 | ||||
| 31 | 1:00 PM | Women's 2nd 4 Final | St. Stevens | Mathews | Woodbridge | Madison | Hylton | Gloucester | |
| (5) 6:34.0 | (2) 6:22.0 | (3) 6:24.2 | (1) 6:12.8 | (4) 6:31.2 | (6) 6:36.7 | ||||
| End of Championship Events | |||||||||
| 33 | 1:10 PM | Men's Novice 4 Final One | West Potomac | Hylton | Woodson | Woodbridge |
|
Fairfax | |
| (2) 5:56.6 | (5) 6:08.9 | (1) 5:38.1 | (4) 6:05.3 | (3) 6:04.9 | |||||
| 34 | 1:20 PM | Men's Novice 4 Final Two |
|
Mathews | Raleigh Charter | Gloucester | Gar-Field | W Springfield | |
| (5) 6:14.7 | (4) 6:14.6 | (2) 6:00.4 | (3) 6:08.0 | (1) 5:38.9 | |||||
| 35 | 1:30 PM | Women's Novice 4 Final One | Fairfax | Raleigh Chart. | Jeb Stuart | Holy Cross | St. Stephen's | ||
| (5) 7:45.9 | (3) 7:06.3 | (1) 6:52.9 | (2) 7:04.5 | (4) 7:07.1 | |||||
| 36 | 1:40 PM | Women's Novice 4 Final Two | Bishop Ireton | Gloucester | Hylton |
|
Mt. Vernon | ||
| (1) 6:43.0 | (3) 7:23.1 | (4) 8:08.6 | (2) 6:48.2 | ||||||
| 37 | 1:50 PM | Men's Fr 8 Final One | West Potomac | Bcc | W. Springfield | T. Jefferson | Woodson | Oakton | |
| (5) 5:31.3 | (2) 5:08.1 | (6) 5:38.9 | (3) 5:13.9 | (1) 4:56.6 | (4) 5:19.5 | ||||
| 38 | 2:00 PM | Women's Fr 8 Race 1 | W. Springfield | Episcopal | Woodson | Woodbridge | |||
| (1) 5:41.4 | (3) 6:03.2 | (2) 5:49.8 | (4) 6:03.6 | ||||||
| 39 | 2:10 PM | Women's Fr 8 Race 2 | Raleigh Charter | West Potomac | T. Jefferson | ||||
| (3) 6:36.0 | (2) 6:10.1 | (1) 5:47.4 | |||||||
| 40 | 2:20 PM | Men's 4th 8 | Bcc | Westfield | Lake Braddock | Jeb Stuart | Madison | Robinson | |
| (1) 5:19.1 | (2) 5:20.1 | (3) 5:21.8 | (5) 5:32.4 | (4) 5:24.4 | (6) 5:47.4 | ||||
| 41 | 2:30 PM | Men's 4th 8 | T. Jefferson | Woodson | Oakton | South County | |||
| (1) 4:58.2 | (2) 5:26.7 | (3) 5:34.0 | (4) 6:03.9 | ||||||
| 42 | 2:40 PM | Women's 4th 8 | Bcc | Westfield | Forest Park | Robinson | Lake Braddock | South County | |
| (4) 5:57.1 | (6) 7:09.8 | (1) 5:49.8 | (2) 5:54.5 | (3) 5:55.3 | (5) 6:58.6 | ||||
| 43 | 2:50 PM | Women's 4th 8 | Woodson | Woodbridge | Hylton | T. Jefferson | Gar-Field |
|
|
| (3) 6:33.7 | (3) 6:33.7 | (5) 6:37.1 | (2) 6:10.9 | (1) 6:04.9 | |||||
| 44 | 3:00 PM | Men's 5th 8 | T. Jefferson | Westfield | T. Jefferson | ||||
| (1) 5:16.0 | (3) 5:29.2 | (2) 5:21.8 | |||||||
| 45 | 3:10 PM | Women's 5th 8 | Robinson | T. Jefferson | |||||
| (1) 6:18.2 | (2) 6:42.1 | ||||||||
Updated 04/30/2006