|
Event # |
Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 10:00 AM | Women's 2nd 8 Heat One | Lake Braddock | Nat. Cathedral | Yorktown |
|
|||
| (2) 4:41.8 | (1) 4:30.0 | (3) 4:48.5 | |||||||
| 2 | 10:08 AM | Women's 2nd 8 Heat Two | Robinson | O'Connell | Westfield | Wash-Lee | |||
| (3) 5:34.2 | (4) 5:38.9 | (2) 5:27.5 | (1) 5:26.1 | ||||||
| 3 | 10:16 AM | Men's 1st 4 Heat One | Langley | Oakton | Christchurch | Wash-Lee | Potomac |
|
|
| (2) 5:17.3 | (5) 6:05.5 | (1) 5:04.5 | (4) 5:36.5 | (3) 5:26.1 | |||||
| 4 | 10:24 AM | Men's 1st 4 Heat Two | Yorktown | Fairfax | Madison | O'Connell | Wakefield | ||
| (3) 5:24.6 | (2) 5:18.3 | (1) 5:11.9 | (4) 5:37.5 | ||||||
| 5 | 10:32 AM | Men's 1st 4 Heat Three | St. Albans | Woodson | Mercyhurst Prep | Forest Park | Walter Johnson | ||
| (4) 6:04.2 | (1) 5:15.9 | (3) 5:31.9 | (2) 5:21.1 | (5) 6:43.7 | |||||
| 6 | 10:40 AM | Women's 1st 4 Heat One | Walter Johnson | Oakton | Episcopal | Nat. Cathedral | Forest Park | ||
| (4) 6:43.9 | (3) 6:32.2 | (5) 7:02.0 | (1) 6:07.4 | (2) 6:16.9 | |||||
| 7 | 10:48 AM | Women's 1st 4 Heat Two | Langley | Woodbridge | Gar-Field | Madison | Jeb Stuart | Seton | |
| (1) 5:52.4 | (2) 5:55.5 | (3) 5:57.1 | (4) 6:00.4 | (5) 6:38.5 | (6) 6:45.3 | ||||
| 8 | 10:56 AM | Women's 1st 4 Heat Three | Jeb Stuart | Wakefield | Woodson | Christchurch | Potomac | Wash-Lee | |
| (4) 6:30.2 | (3) 6:23.0 | (1) 6:01.1 | (2) 6:08.4 | (6) 6:37.4 | (5) 6:34.6 | ||||
| 9 | 11:04 AM | Women's 1st 8 Heat One | Oakton | Robinson | O'Connell | Yorktown | Wash-Lee | ||
| (5) 6:40.0 | (3) 5:28.5 | (2) 5:18.5 | (4) 5:32.0 | (1) 5:14.8 | |||||
| 10 | 11:12 AM | Women's 1st 8 Heat Two | Mercyhurst Prep | Lake Braddock | Nat. Cathedral | Forest Park | Episcopal | ||
| (4) 6:12.6 | (3) 5:52.7 | (1) 5:37.7 | (2) 5:50.0 | (5) 6:21.6 | |||||
| 11 | 11:20 AM | Men's 1st 8 Heat One | Dematha | Madison | Wash-Lee | Robinson | Yorktown | ||
| (4) 4:52.3 | (5) 5:16.1 | (1) 4:35.9 | (2) 4:36.9 | (3) 4:46.4 | |||||
| 12 | 11:28 AM | Men's 1st 8 Heat Two | Forest Park | O'Connell | St. Albans | Lake Braddock | Oakton | ||
| (4) 5:13.1 | (5) 5:22.7 | (1) 4:36.2 | (2) 4:49.0 | (3) 4:54.8 | |||||
| 13 | 11:36 AM | Men's 1st 8 Heat Three | Westfield | Woodbridge | Gar-field | Walter Johnson | |||
| (2) 4:48.4 | (1) 4:47.8 | (3) 5:13.7 | (4) 5:24.3 | ||||||
| 14 | 11:44 AM | Women's/Men's 2x | Wakefield(Men) | Woodbridge(Wom) |
|
||||
| (1) 5:46.3 | (2) 6:04.8 | ||||||||
| 15 | 11:52 AM | Men's4x | Gar-Field | Jeb Stuart | |||||
| (2) 5:50.1 | (1) 5:28.6 | ||||||||
| End of Heats | |||||||||
| 16 | 12:00 PM | Men's 2nd 4 | Langley | Dematha | Woodson | Christchurch | Fairfax | Forest Park | |
| (2) 5:21.6 | (6) 5:57.8 | (1) 5:20.1 | (5) 5:56.6 | (3) 5:38.0 | (4) 5:51.3 | ||||
| 17 | 12:08 PM | Women's 2nd 4 | Walter Johnson | Potomac | Christchurch | Woodbridge | Seton | Madison | Langley |
| (6) 6:51.2 | (7) 7:39.7 | (4) 6:28.8 | (3) 6:23.3 | (5) 6:41.6 | (1) 6:08.2 | (2) 6:22.2 | |||
| 18 | 12:16 PM | Men's 3rd 8 | Yorktown | Robinson | Westfield | St. Albans | South County | Woodson | |
| (4) 5:19.8 | (6) 5:27.5 | (2) 4:59.8 | (1) 4:59.0 | (5) 5:24.0 | (3) 5:01.3 | ||||
| 19 | 12:24 PM | Women's 3rd 8 | Nat. Cathedral | Lake Braddock | Robinson | O'Connell | Westfield | South County | |
| (4) 5:50.1 | (5) 6:00.5 | (1) 5:33.5 | (3) 5:46.6 | (2) 5:34.3 | (6) 6:00.8 | ||||
| 20 | 12:32 PM | Men's Light 4 | Woodson |
|
Jeb Stuart | Jeb Stuart 2 (not metal) | |||
| (1) 5:26.4 | (2) 6:11.0 | (3) No time | |||||||
| 21 | 12:40 PM | Women's Light 4 | Langley |
|
Woodbridge | Forest Park | Walter Johnson | ||
| (3) 5:12.6 | (2) 5:56.7 | (1) 5:44.5 | (4) 6:51.0 | ||||||
| 22 | 12:48 PM | Men's 2nd 8 | Dematha | Robinson | Yorktown | St. Albans | Wash-Lee(L) | Woodson(L) | |
| (6) 5:12.6 | (4) 5:00.2 | (5) 5:08.8 | (1) 4:45.0 | (2) 4:46.9 | (3) 4:49.7 | ||||
| 23 | 12:56 PM | Women's 2nd 8 | Westfield | Nat. Cathedral | Wash-Lee | L. Braddock | Robinson | ||
| (3) 5:27.6 | (1) 5:18.8 | (2) 5:25.7 | (4) 5:36.3 | (5) 5:50.5 | |||||
| 24 | 1:04 PM | Women's Light 8 | Lake Braddock | Yorktown | Woodson | Mercyhurst Prep | |||
| (4) 6:11.5 | (2) 5:32.0 | (1) 5:23.4 | (3) 5:52.4 | ||||||
| 25 | 1:12 PM | Men's 1st 4 | Madison | Forest Park | Christchurch | O'Connell | Woodson | Langley | |
| (4) 5:17.9 | (6) 5:22.8 | (1) 5:04.4 | (2) 5:13.5 | (3) 5:15.4 | (5) 5:21.9 | ||||
| 26 | 1:20 PM | Women's 1st 4 | Woodbridge | Christchurch | Nat. Cathedral | Langley | Woodson | Forest Park | |
| (2) 5:53.3 | (4) 6:06.2 | (5) 6:09.1 | (1) 5:51.0 | (3) 6:00.6 | (6) 6:18.8 | ||||
| 27 | 1:28 PM | Women's 1st 8 | Robinson | Forest Park | Wash-Lee | Nat. Cathedral | O'Connell | Lake Braddock | |
| (5) 5:24.3 | (6) 5:25.3 | (3) 5:10.3 | (1) 5:07.3 | (2) 5:10.2 | (4) 5:16.1 | ||||
| 28 | 1:36 PM | Men's 1st 8 | L. Braddock | Woodbridge | Wash-Lee | St. Albans | Robinson | Westfield | |
| (4) 4:41.0 | (5) 4:49.8 | (2) 4:35.2 | (1) 4:32.2 | (3) 4:38.0 | (6) 4:51.5 | ||||
| Novice & Freshmen events cancelled due to weather | |||||||||
| 29 | 1:46 PM | Men's Novice 4 race 1 | Langley 3rd | Wash-Lee | Woodson | Fairfax | Woodbridge | Gar-Field | |
| 30 | 1:56 PM | Men's Novice 4 race 2 | Dematha | Jeb Stuart | Hylton | Langley | |||
| 31 | 2:06 PM | Women's Novice 4 | Langley 3rd | Fairfax | Woodbridge | Jeb Stuart | Seton | Mercyhurst Prep | |
| 32 | 2:16 PM | Men's Fr 8 race 1 | Oakton | Wash-Lee | Woodson | Yorktown | |||
| 33 | 2:26 PM | Men's Fr 8 race 2 | St. Albans | Dematha | O'Connell | ||||
| 34 | 2:36 PM | Women's Fr 8 Race 1 | Yorktown | O'Connell | Woodson | Episcopal | |||
| 35 | 2:46 PM | Women's Fr 8 Race 2 | Nat. Cathedral | Mercyhurst Prep | Langley | ||||
| 36 | 2:56 PM | Men's 4th 8 | Woodson | Yorktown | Oakton | Westfield | South County | Madison | |
| 37 | 3:06 PM | Women's 4th 8 race 1 | Robinson | Forest Park | O'Connell | Woodbridge | |||
| 38 | 3:16 PM | Women's 4th 8 race 2 | Seton | South County | Hylton | Westfield | Walter Johnson | ||
| 39 | 3:26 PM | Women's 4th 8 race 3 | Langley | Woodson | Wash-Lee | Gar-field | |||
Updated: 04/22/2006