| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 3 | 10:00 AM | Novice Men's Four | Hickory | South County | Fairfax | Gar-Field | Trinity | Potomac(Double) |
| (1) 6:28.5 | (4) 8:15.0 | (2) 6:31.5 | (3) 6:39.7 | (5) 8:24.1 | (1) 6:16.6 | |||
| 1 | 10:10 AM | Novice Women's Four | Westfield | Norfolk C | Hickory | Gar-Field | Maury | Trinity |
| (1) no time | (3)… | (5) … | (2) … | (4) … | (6) … | |||
| 10:20 AM | ||||||||
|
|
|
|||||||
| 5 | 10:40 AM | Novice Men's Eight | Trinity | Oakton | T. Jefferson | James River | Maury | South County |
| (2) 6:03.1 | (1) 5:55.5 | (5) 6:55.1 | (3) 6:09.3 | (4) 6:33.7 | ||||
| 6 | 10:50 AM | Lightweight Women's Four | Norfolk C | James River | Maury | South County | ||
| 8 | 11:00 AM | 3rd Women's Eight | South County | Robinson | Westfield | |||
| (1) 6:45.2 | (2) 7:10.5 | (3) 7:30.1 | ||||||
| 7 | 11:10 AM | Lightweight Men's Four | Gar-field | Norfolk C | South County | |||
| (1) 6:00.0 | (2) 6:28.1 | (3) 6:52.9 | ||||||
| 11:20 AM | ||||||||
| 9 | 11:30 AM | 3rd Men's Eight | Oakton(Frosh) | South County | Robinson | Westfield | ||
| (1) 5:49.7 | (1) 5:33.8 | (2) 5:55.4 | (3) 6:16.2 | |||||
| 10 | 11:40 AM | 2nd Women's Four |
|
James River | Gar-Field | |||
| (2) 8:22.0 | (1) 7:52.0 | |||||||
| 11 | 11:50 AM | 2nd Women's Eight | Norfolk C | T. Jefferson | ||||
| (2) 7:38.7 | (1) 6:47.0 | |||||||
| 12 | 12:00 PM | 2nd Men's Four | Norfolk C. | Oakton | James River | Madison | Hickory | Maury |
| (6) 7:36.9 | (5) 6:49.5 | (4) 6:34.7 | (1) 5:57.3 | (2) 6:03.5 | (3) 6:25.3 | |||
| 13 | 12:10 PM | 2nd Men's Eight | Westfield | T. Jefferson | Robinson | |||
| (3) 6:13.3 | (2) 6:00.5 | (1) 5:54.6 | ||||||
| 14 | 12:20 PM | 1st Women's Four | Norfolk C | Oakton | Gar-Field | Maury | ||
| (3) 7:39.5 | (2) 7:26.8 | (1) 6:53.1 | (4) 8:08.9 | |||||
| 15 | 12:30 PM | 1st Women's Eight | Norfolk C | Oakton | Hickory | T. Jefferson | ||
| (2)6:37.7 | (3) 6:50.5 | (1) 6:22.8 | (4) 6:59.7 | |||||
| 16 | 12:40 PM | 1st Men's Four | Gar-field quad | Fairfax |
|
Oakton | Norfolk C | |
| (2) 6:13.7 | (3) 6:33.2 | (4) 6:19.6 | (1) 5:55.2 | |||||
| 17 | 12:50 PM | 1st Men's Eight | Westfield | Oakton | T. Jefferson | Madison | Gar-Field | |
| (Exhibition) 6:16.5 | (1) 5:37.7 | (2) 5:43.9 | (4) 6:13.5 | (3) 5:43.2 | ||||
| 2 | 1:00 PM | Novice Women's Eight | James River | Gar-Field | Trinity | Norfolk C | South County | |
| (3) 7:17.3 | (1) 6:47.9 | (5) 8:54.0 | (2) 7:13.4 | (4) 7:20.7 |
Updated 05/20/2006