| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | 10:00:00 AM | W 1st 8 Heat A | BCC | Holton Arms | Seton | Holy Cross |
| (1) 5:33.4 | (2) 5:56.3 | (4) 7:02.6 | (3) 6:34.6 | |||
| 2 | 10:10:00 AM | W 1st 8 Heat B | Gar-Field | Wilson | Sidwell Friends | Yorktown |
| (4) 5:39.2 | (3) 5:30.1 | (2) 5:21.2 | (1) 5:19.5 | |||
| 3 | 10:20:00 AM | M Lightweight 8 Final | *BCC(2nd 8) | Wilson | Yorktown | |
| (1) 5:11.4 | (3) 5:29.0 | (2) 5:13.3 | ||||
| 4 | 10:30:00 AM | W 2nd 4 Final | Wilson | W. Johnson | ||
| (1) 7:24.6 | (2) 7:35.9 | |||||
| 5 | 10:40:00 AM | M 2nd 4 Final | DeMatha | Gar-Field | Wilson | |
| (1) 6:00.6 | (2) 6:04.1 | (3) 6:12.0 | ||||
| 6 | 10:50:00 AM | W 2nd 8 Final | BCC | Gar-Field | Holy Cross | Sidwell Friends |
| (1) 5:46.2 | (4) 6:18.4 | (5) 7:08.3 | (3) 6:00.7 | |||
| 7 | 11:00:00 AM | W 1st 4 Final | Seton "A" | Yorktown | Seton "B" | |
| (1) 6:33.7 | (2) 6:46.4 | (3) 7:02.3 | ||||
| 8 | 11:10:00 AM | M 1st 4 Final | DeMatha | Wilson | Gar-Field | |
| (2) 5:32.0 | (1) 5:26.9 | (3) 5:32.5 | ||||
| 9 | 11:20:00 AM | M 3rd/Novice 4 Final | Gar-Field | DeMatha | BCC | |
| (3) 6:30.9 | (2) 6:22.1 | (1) 6:10.9 | ||||
| 10 | 11:30:00 AM | W 3rd/Novice 4 Final | Gar-Field | Holton Arms | ||
| (1) 7:15.9 | (2) 7:49.3 | |||||
| 11 | 11:40:00 AM | M 1st 8 Final | Gar-Field | BCC | Yorktown | O'Connell |
| (2) 4:50.4 | (1) 4:37.8 | (4) 4:58.4 | (3) 4:50.7 | |||
| 12 | 11:50:00 AM | M Freshman 8 Final One | DeMatha | Wilson | O'Connell | Yorktown |
| (4) 6:01.5 | (1) 5:24.5 | (3) 5:55.4 | (2) 5:46.7 | |||
| 13 | 12:00:00 PM | W Freshman 8 Final One | BCC | Seton | Yorktown | |
| (2) 6:20.7 | (3) 8:11.7 | (1) 6:06.2 | ||||
| 14 | 12:10:00 PM | M 3rd/4th 8 Final One | DeMatha | BCC | O'Connell | Wakefield |
| (3) 6:32.6 | (2) 6:31.5 | (1) 6:10.3 | (4) 6:45.9 | |||
| 15 | 12:20:00 PM | W 3rd 8 Final | Sidwell Friends | Holy Cross | ||
| (1) 6:42.6 | (2) 7:06.8 | |||||
| 16 | 12:30:00 PM | W 4th 8 Final One | Wilson | Wakefield | ||
| (1) 6:26.1 | (2) 7:21.1 | |||||
| 17 | 12:40:00 PM | W 1st 8 Petite | Gar-Field | Holy Cross | Wilson | Seton |
| (2) 5:43.3 | (4) 7:20.5 | (1) 5:35.3 | (3) 6:57.6 | |||
| 18 | 12:50:00 PM | W 1st 8 Final | Sidwell Friends | BCC | Yorktown | Holton Arms |
| (2) 5:18.1 | (1) 5:13.7 | (3) 5:18.3 | (4) 5:56.1 |
Updated: 04/03/04