| No. | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 AM | M 2x | Christchurch | Mathews | Jeb Stuart | McLean | ||
| 07:49.2 | 11:10.4 | 08:46.8 | 07:17.5 | |||||
| 2 | 10:10 AM | W 1st 4 Heat A | Potomac | Mathews | Fairfax | Robinson | ||
| (Three Advance to Final) | 09:54.9 | 07:31.8 | 08:30.7 | 09:02.0 | ||||
| 3 | 10:20 AM | W 1st 4 Heat B | Woodson | Gloucester | . | Garfield | Christchurch | |
| (Three Advance to Final) | 08:05.9 | 08:02.9 | 08:45.6 | 08:34.7 | ||||
| 4 | 10:30 AM | M 1st 8 Heat A | W-L | Robinson | Woodbridge | Lake Braddock | ||
| (Three Advance to Final) | 05:55.0 | 05:44.1 | 05:50.0 | 06:31.5 | ||||
| 5 | 10:40 AM | M 1st 8 Heat B | Langley | Mathews | Woodson | |||
| (Two Advance to Final) | 05:52.1 | 05:46.4 | 05:56.5 | |||||
| 6 | 10:50 AM | W 1st 8 Heat A | W-L | Langley | Woodbridge | Gar-Field | Woodson | Notre Dame B |
| (Three Advance to Final) | 06:46.3 | 06:58.6 | 06:29.2 | 06:33.4 | 06:32.8 | No Show | ||
| 7 | 11:00 AM | W 1st 8 Heat B | Notre Dame A | Episcopal | Robinson | .O'Connell | .Hylton | .Lake Bradock |
| (Three Advance to Final) | No Show | 06:32.7 | 06:23.5 | 06:43.7 | 06:53.0 | 06:35.0 | ||
| 8 | 11:10 AM | W 2x | . | McLean | Jeb Stuart | |||
| 07:15.6 | 08:16.8 | |||||||
| 9 | 11:20 AM | M 2nd 4 Heat A | Mathews * | Christ Church | Hylton | Jeb Stuart * | ||
| (Two Advance to Final) | 07:35.0 | 06:52.0 | 07:57.9 | 07:39.6 | ||||
| 10 | 11:30 AM | M 2nd 4 Heat B | Potomac * | Jefferson | McLean | Mercyhurst | ||
| (Three Advance to Final) | 07:14.5 | 06:39.2 | .6:13.4 | 07:21.2 | ||||
| 11 | 11:40 AM | M 2nd 8 Heat A | Hylton * | Jefferson | Woodbridge | Woodson A | Forest Park | O'Connell |
| (Three Advance to Final) | 05:32.5 | 05:36.9 | 05:38.6 | 05:44.9 | 06:11.5 | 06:11.2 | ||
| 12 | 11:50 AM | M 2nd 8 Heat B | Woodson B | Lake Braddock | Robinson | W-L | Langley | Fairfax * |
| (Three Advance to Final) | 04:39.8 | 05:03.5 | 04:54.2 | 05:31.5 | 05:14.1 | 05:37.6 | ||
| 13 | 12:00 PM | W 2nd 8 Heat A | O'Connell | Episcopal | Woodbridge | Gar-Field | Forest Park | |
| (Three Advance to Final) | 06:39.1 | 06:35.3 | 06:05.8 | 06:14.6 | 06:42.1 | |||
| 14 | 12:10 PM | W 2nd 8 Heat B | Mercyhurst | Lake Braddock | Robinson | Langley | W-L | |
| (Three Advance to Final) | 07:13.3 | 06:27.1 | 06:20.3 | 06:25.5 | 06:46.1 | |||
| 15 | 12:20 PM | M 3rd/Light 8 Heat A | O'Connell | Forest Park | Jefferson | Woodbridge | Lake Braddock | |
| (Three Advance to Final) | 06:13.8 | 06:43.5 | 05:50.6 | 05:46.9 | 06:28.1 | |||
| 16 | 12:30 PM | M 3rd/Light 8 Heat B | Mercyhurst | Robinson | Gar-Field | Woodson | Langley | |
| (Three Advance to Final) | 06:15.1 | 06:10.3 | 05:56.9 | 06:44.3 | 06:47.7 | |||
| 17 | 12:40 PM | M 4th/Nov 8 RACE 1 | Woodbridge * | Jefferson A | Hylton | . | ||
| 06:25.4 | 07:28.0 | 06:39.4 | ||||||
| 18 | 12:50 PM | M 4th/Nov 8 RACE 2 | Robinson | . | McLean | .Jefferson B | Lake Braddock | |
| 06:14.2 | . | 05:59.0 | No show | 06:21.1 | ||||
| 19 | 1:00 PM | W 4th/Nov 8 RACE 1 | Lake Braddock B | Woodbridge A | W-L | Jeb Stuart | Mercyhurst | Fairfax |
| 01:33.2 | No Show | 02:21.8 | 00.11.5 | 00:00.0 | 00.54.4 | |||
| 20 | 1:10 PM | W 4th/Nov 8 RACE 2 | Bishop Ireton | Gar-Field | O'Connell | McLean | Lake Braddock A | |
| 08:35.0 | 07:28.4 | 07:45.8 | 06:47.7 | 07:57.2 | ||||
| 21 | 1:20 PM | W 4th/Nov 8 RACE 3 | Jefferson | Robinson | Hylton | Broughton | Woodbridge B | |
| 07:11.2 | 07:16.7 | 06:47.8 | 09:06.1 | No Show | ||||
| 22 | 1:30 PM | M 1st 4 FINAL | McLean | Hylton | Christ Church A | Jefferson | Gloucester | Christchurch B |
| 05:08.4 | 05:29.2 | 05:31.8 | 05:50.8 | 05:41.0 | 06:14.2 | |||
| 23 | 1:40 PM | W 1st 4 FINAL | Robinson | Woodson | Mathews | Gloucester | Fairfax | Christchurch |
| 07:53.5 | 07:27.2 | 07:00.0 | 07:35.1 | 07:30.1 | 07:25.9 | |||
| 24 | 1:50 PM | M 1st 8 FINAL | W-L | Langley | Robinson | Mathews | Woodbridge | |
| 05:29.2 | 05:37.8 | 05:13.8 | 05:15.9 | 05:13.5 | ||||
| 25 | 2:00 PM | W 1st 8 FINAL | Gar-field | Episcopal | Woodbridge | Robinson | Woodson | Lake Braddock |
| 05:54.9 | No Show | 06:02.8 | 05:59.7 | 06:14.6 | 06:19.9 | |||
| 26 | 2:10 PM | M 4th/Nov 4 RACE 1 | Gloucester | Christ Church A | Potomac | Jeb Stuart | ||
| <<<<<<<<<<<<<<<<Regatta Cancelled due to weather >>>>>>>>>>>>>> | ||||||||
| 27 | 2:20 PM | M 4th/Nov 4 RACE 2 | Mathews | Gar-Field | Broughton | Fairfax | Christchurch B | |
| 28 | 2:30 PM | W 4th/Nov 4 RACE 1 | Broughton B | Gloucester | . | Christchurch | ||
| 29 | 2:40 PM | W 4th/Nov 4 RACE 2 | . | Broughton A | Lake Braddock | Bishop Ireton | ||
| 30 | 2:50 PM | M 1st 4x | Christ Church A | McLean | Christ Church B | |||
| 31 | 3:00 PM | M Fr 8 | Jefferson | W-L | Woodbridge | Woodson | ||
| 32 | 3:10 PM | W Fr 8 RACE 01 | Fairfax | Forest Park | W-L | Notre Dame | O'Connell | |
| 33 | 3:20 PM | W Fr 8 RACE 02 | Woodbridge | Woodson A | Jefferson | Gar-Field | ||
| 34 | 3:30 PM | W Fr 8 RACE 03 | Woodson B | Robinson | Langley | Mathews | ||
| 35 | 3:40 PM | M 2nd 4 FINAL | Jeb Stuart | Jefferson 2HB | C Church 1HA | Mc Lean 1HB | Mathews 2HA | Potomac 3HB |
| . | ||||||||
| 36 | 3:50 PM | W 2nd 4 FINAL | Gar-Field | Potomac | Fairfax | |||
| 37 | 4:00 PM | M 2nd 8 FINAL | 3rd Heat A | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | 3rd Heat B |
| 38 | 4:10 PM | W 2nd 8 FINAL | 3rd Heat A | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | 3rd Heat B |
| 39 | 4:20 PM | W 1st 4x | Gar-Field | Christchurch | Jeb Stuart | McLean | ||
| 40 | 4:30 PM | M 3rd/Light 8 FINAL | 3rd Heat A | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | 3rd Heat B |
| 41 | 4:40 PM | W 3rd/Light 8 FINAL | Langley | Hylton | Lake Braddock | Woodbridge | Robinson | W-L |
| 42 | 4:50 PM | M 3rd/Light 4 FINAL | Forest Park * | Gar-Field Lt. | Christ Church Lt. | Gloucester Lt. | McLean Lt. | . |
| 43 | 5:00 PM | W 3rd/Light 4 FINAL | Langley Lt. | Forest Park Lt. | Gloucester Lt. | Mathews Lt. | Mercyhurst | |
* Crews rowing out of progression (not eligible for ribbons).
Updated: 04/01/04