| No. | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 AM | M 2x | Mathews | Jeb Stuart | ||||
| 07:07.04 | 06:37.40 | |||||||
| 2 | 10:10 AM | W 1st 8 Heat A | Lake Braddock | Woodbridge | Hylton | W.Springfield | ||
| (Three Advance to Final) | 06:23.70 | 06:07.20 | 06:13.10 | 06:14.00 | ||||
| 3 | 10:20 AM | W 1st 8 Heat B | Langley | Woodson | Gar-Field | Episcopal | ||
| (Three Advance to Final) | 05:58.50 | 06:16.37 | 05:57.00 | 06:08.03 | ||||
| 4 | 10:30 AM | W 2nd 8 Heat A | Episcopal | Woodbridge A | Forest Park | Gar-Field | ||
| (Three Advance to Final) | 06:50.70 | 06:25.50 | 07:22.09 | 06:47.10 | ||||
| 5 | 10:40 AM | W 2nd 8 Heat B | Woodbridge B | Lake Braddock | Langley | |||
| (Two Advance to Final) | 06:22.40 | 06:27.80 | 06:24.60 | |||||
| 6 | 10:50 AM | M 4th/Nov 8 | Lake Braddock | Woodbridge | Woodson | W. Springfield* | ||
| 06:51.06 | 06:36.20 | 06:37.00 | 06:33.50 | |||||
| 7 | 11:00 AM | W 4th/Nov 8 | Gloucester | Forest Park | ||||
| RACE 1 | 07:22.50 | 07:30.20 | ||||||
| 8 | 11:10 AM | W 4th/Nov 8 | Bishop Ireton | Hylton* | Lake Braddock B | Gar-Field | Lake Braddock A | |
| RACE 2 | 08:01.95 | 06:52.20 | 07:39.40 | 07:28.70 | 07:51.49 | |||
| 9 | 11:20 AM | M 1st 4 | Gar-Field | W. Springfield | Hylton | Gloucester | Woodson | |
| 07:04.04 | 06:25.94 | 05:53.90 | 06:05.40 | 06:16.40 | ||||
| 10 | 11:30 AM | W 1st 4 | West Springfield | Fairfax | Mathews | Gloucester | Gar-Field | Potomac |
| 07:39.59 | 07:08.40 | 06:34.70 | 06:59.90 | 07:32.00 | 07:37.00 | |||
| 11 | 11:40 AM | M 1st 8 | Lake Braddock | Woodson | Woodbridge | Mathews | W. Springfield | Gar-Field |
| 05:41.04 | 05:17.12 | 05:12.13 | 05:07.10 | 05:11.50 | 05:37.86 | |||
| 12 | 11:50 AM | W 1st 8 FINAL | W.Springfield | Langley | Woodbridge | Gar-Field | Hylton | |
| 06:08.62 | 06:27.24 | 06:04.10 | 06:10.85 | 06:18.96 | ||||
| 13 | 12:00 PM | M 4th/Nov 4 | Gloucester | Hylton | Mathews | Gar-Field* | Woodbridge | Jeb Stuart |
| 08:23.40 | 08:46.23 | 07:05.42 | 06:50.60 | 06:33.59 | 06:32.10 | |||
| 14 | 12:10 PM | W 4th/Nov 4 | Jeb Stuart | Bishop Ireton | Woodson | Lake Braddock | Fairfax | Potomac* |
| 09:22.00 | 11:38.55 | 07:43.20 | 09:36.99 | 10:29.80 | 08:22.57 | |||
| 15 | 12:20 PM | W Fr 8 | W. Springfield | Gar-Field | Mathews | Woodbridge | Langley | Woodson |
| 07:09.27 | 06:36.67 | 07:13.40 | 07:18.23 | 06:41.40 | ||||
| 16 | 12:30 PM | M 2nd 4 | Gloucester/Lt. | Potomac * | Gloucester | Hylton | Mathews * | |
| 05:56.81 | 06:26.12 | 06:15.57 | 06:23.30 | 06:40.90 | ||||
| 17 | 12:40 PM | W 2nd 4 | West Springfield | Gar-Field | Potomac * | Forest Park | ||
| 07:18.90 | 07:17.40 | 07:01.57 | 07:07.58 | |||||
| 18 | 12:50 PM | M 2nd 8 | Forest Park | Woodson | W. Springfield | Woodbridge | Lake Braddock | |
| 05:38.10 | 05:21.90 | 05:08.30 | 05:15.90 | 05:23.20 | ||||
| 19 | 1:00 PM | W 2nd 8 FINAL | Episcopal | Langley | Woodbridge A | Woodbridge B | Gar-Field | |
| 06:07.40 | 05:46.20 | 06:00.03 | 06:03.70 | |||||
| 20 | 1:10 PM | W 1st-4x | Jeb Stuart | Gar-Field | ||||
| 06:36.37 | 07:04.17 | |||||||
| 21 | 1:20 PM | M 3rd/Light 8 FINAL | Forest Park | Gar-Field/Lt. | Hylton/Lt. | Woodbridge/Lt. | Fairfax * | Lake Braddock |
| 06:26.60 | 05:31.93 | 05:19.30 | 05:32.30 | 06:22.80 | 06:15.20 | |||
| 22 | 1:30 PM | W 3rd/Light 8 FINAL | Langley | Lake Braddock/Lt. | Woodbridge | Hylton/Lt. | ||
| 07:35.52 | 06:29.88 | 06:36.30 | 06:18.39 | |||||
| 23 | 1:40 PM | W 3rd/Light 4 FINAL | Fairfax/Lt. | Langley/Lt. | Gloucester/Lt. | Mathew/Lt. | Woodbridge/Lt. | W. Springfield/Lt. |
| 07:31.80 | 06:59.09 | 06:30.39 | 06:39.20 | 06:53.53 | 06:36.79 |
Updated: 04/01/04