| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | 09:00 | Boy's Frosh 8 | W-L | Dematha | B-CC(N8) | |
| 5:17.8 | 5:48.2 | 5:23.21 | ||||
| 2 | 09:10 | Girl's Frosh 8 | G.Visitation | W-L | ||
| 6:23.3 | 6:27.4 | |||||
| 3 | 09:20 | Boy's 4th/Novice 4 | W. Potomac | Dematha | ||
| 6:09.7 | 5:52.5 | |||||
| 4 | 09:30 | Boy's 2nd 4 | W. Potomac | McLean | B-CC | |
| 5:01.8 | 4:49.4 | 4:50.28 | ||||
| 5 | 09:40 | Girl's 2nd 4 | Seton | W. Potomac | ||
| 6:23.95 | 6:20.4 | |||||
| 6 | 09:50 | Girl's 4th/Novice 8 | W-L | McLean | G.Visitation | Seton |
| 6:57.99 | 5:30.4 | 6:32.93 | 6:41.9 | |||
| 7 | 10:00 | Girl's 3rd/Lwt 4 | W-L | B-CC* | W. Potomac | |
| 6:19.23 | 6:02.1 | 6:58.5 | ||||
| 8 | 10:10 | Boy's 1st 4 | Dematha | W. Potomac | McLean | |
| Race A | 5:08.0 | 4:58.69 | 4:45.1 | |||
| 9 | 10:20 | Boy's 1st 4 | B-CC | Wakefield | ||
| Race B | 5:32.44 | 5:21.4 | ||||
| 10 | 10:30 | Girl's 1st 4 | Sidwell | Seton | W. Potomac | |
| 5:51.3 | 6:21 | 6:01.06 | ||||
| 11 | 10:40 | Boy's 2nd 8 | McLean(Lwt) | W-L | ||
| 5:17.5 | 5:31.9 | |||||
| 12 | 10:50 | Girl's 2nd 8 | W-L | O'Connell | G.Visitation | |
| 5:30.55 | 5:43.5 | 5:28.1 | ||||
| 13 | 11:00 | Boy's 1st 8 | W-L | |||
| 14 | 11:10 | Girl's 1st 8 | B-CC | O'Connell | W-L | |
| Race A | 5:13.38 | 5:27.2 | 5:12.0 | |||
| 15 | 11:20 | Girl's 1st 8 | Sidwell | W. Potomac | G.Visitation | |
| Race B | 5:10.8 | 4:59.2 | 5:00.43 |
Updated: 04/01/04