| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 09:00 AM | Boy's 2nd 8 Heat A | Hampton* | W-L | St. Paul's | O'Connell | |
| 3 (no time) | 4:34.6 | 4:40.63 | 4:41.19 | ||||
| 2 | 09:10 AM | Boy's 2nd 8 Heat B | Whitman* | STA | Gonzaga | L. Braddock* | |
| 4:43.61 | 4:52.49 | 4:33.88 | 4:58.76 | ||||
| 3 | 09:20 AM | Girl's 2nd 8 Heat A | Roland Park* | NCS | St. Paul's* | ||
| 6:07.13 | 5:29.0 | 5:45.21 | |||||
| 4 | 09:30 AM | Girl's 2nd 8 Heat B | O'Connell* | Yorktown | IND* | ||
| 5:54.39 | 5:26.4 | 5:39.85 | |||||
| 5 | 09:40 AM | Girl's 2nd 8 Heat C | Whitman* | G. Visitation | W-L | ||
| 1 | 2 | 3 | |||||
| 6 | 09:50 AM | Girl's 2nd 8 Heat D | Wilson | Sidwell | Bryn Mawr | ||
| 5:45.22 | 5:35.0 | 6:42.52 | |||||
| 7 | 10:00 AM | Girl's 1st 4 Heat A | NCS | B-CC | GDS | Hampton | |
| 5:48.61 | 5:37.2 | 5:55.34 | 5:50.15 | ||||
| 8 | 10:10 AM | Girl's 1st 4 Heat B | IND | Roland Park | Whitman | O'Connell | Seton |
| 6:46.33 | 5:59.52 | 5:47.99 | 5:58.67 | 6:08.79 | |||
| 9 | 10:20 AM | Boy's 1st 4 Heat A | Wilson | B-CC | L. Braddock | ||
| 5:23.89 | 5:16.4 | 5:28.86 | |||||
| 10 | 10:30 AM | Boy's 1st 4 Heat B | Whitman | STA | GDS | ||
| 5:14.3 | 5:23.83 | 5:26.86 | |||||
| 11 | 10:40 AM | ||||||
| 12 | 10:50 AM | Boy's 1st 8 | Gonzaga | Yorktown | STA | W-L | O'Connell |
| 4:25.74 | 4:35.05 | 4:18.7 | 4:32.15 | 4:58.73 | |||
| 13 | 11:00 AM | Girl's 1st 8 Heat A | Holton Arms | Wilson | G. Visitation | W-L | |
| 5:31.06 | 5:13.66 | 5:12.91 | 5:12.6 | ||||
| 14 | 11:10 AM | Girl's 1st 8 Heat B | L. Braddock | NCS | Yorktown | Sidwell | Bryn Mawr |
| 5:20.4 | 5:00.24 | 4:59.4 | 5:03.52 | 6:00.0 | |||
| 15 | 11:20 AM | Girl's 3rd/Lwt 8 Heat A | Sidwell | L. Braddock# | Yorktown# | ||
| 5:56.7 | 5:36.7 | 5:23.0 | |||||
| 16 | 11:30 AM | Girl's 3rd/Lwt 8 Heat B | IND# | W-L# | G. Visitation | ||
| 6:20.48 | 5:44.0 | 6:00.7 | |||||
| 17 | 11:40 AM | Boy's 4th/Novice 4 | Wilson | Hampton | B-CC | ||
| 7:21.13 | 6:25.01 | 6:11.1 | |||||
| 18 | 11:50 AM | Girl's 4th/Novice 4 | L. Braddock | GDS | Yorktown | B. Ireton | |
| 7:50.14 | 7:17.66 | 6:42.8 | 6:59.24 | ||||
| 19 | 12:00 PM | Boy's Frosh 8 | STA | Yorktown | Gonzaga | ||
| 5:02.87 | 5:43.24 | 5:00.4 | |||||
| 20 | 12:10 PM | Boy's Frosh 8 | Wilson | Whitman | W-L | O'Connell | |
| 5:35.38 | 5:24.23 | 5:16.71 | 5:44.73 | ||||
| 21 | 12:20 PM | Girl's Frosh 8 | B. Ireton | O'Connell | Hampton | Wilson | W-L |
| 6:15.1 | 6:05.08 | 5:55.1 | 5:56.29 | 6:04.24 | |||
| 22 | 12:30 PM | Girl's Frosh 8 | Yorktown | G. Visitation | NCS | Whitman | Holton Arms |
| 5:34.7 | 6:04.07 | 5:40.91 | 5:53.29 | 5:37.46 | |||
| 23 | 12:40 PM | Boy's 3rd/Lwt 8 | L. Braddock* | Gonzaga | O'Connell | Yorktown# | |
| 5:26.04 | 5:07.8 | 5:39.43 | 4:52.35 | ||||
| 24 | 12:50 PM | Boy's 2nd 4 | Gonzaga* | GDS | B-CC | Wilson | Yorktown |
| 5:09.4 | 5:23.38 | 5:22.55 | 5:06.6 | 5:23.38 | |||
| 25 | 01:00 PM | Girl's 2nd 4 | GDS | Seton | IND | B-CC | Whitman |
| 6:20.4 | 6:13.75 | 6:21.1 | 5:43.1 | 6:07.12 | |||
| 26 | 01:10 PM | Boy's 4th/Novice 8 | Whitman | GDS | St. Paul's | Gonzaga | |
| 5:09.92 | 5:39.31 | 5:56.59 | 5:06.57 | ||||
| 27 | 01:20 PM | Girl's 4th/Novice 8 | W-L | Wilson | Roland Park | B-CC | |
| 7:05.32 | 6:28.6 | 7:04.15 | 6:25.9 | ||||
| 28 | 01:30 PM | Girl's 4th/Novice 8 | Bryn Mawr | St. Paul's | Seton | L. Braddock | G. Visitation |
| 6:32.35 | 5:54.3 | 6:25.15 | 6:15.02 | 6:11.02 | |||
| 29 | 01:40 PM | Girl's 4th/Novice 8 | Whitman | O'Connell | B. Ireton | W-L | |
| 5:10.32 | 5:09.8 | 6:00.89 | 5:56.4 | ||||
| 30 | 01:50 PM | Boys 3rd/Lwt 4 | W-L | Yorktown# | B-CC | ||
| 6:26.93 | 6:10.21 | 6:01.6 | |||||
| 31 | 02:00 PM | Girl's 3rd/Lwt 4 | B. Ireton | O'Connell# | Hampton# | B-CC | |
| 8:25.67 | 6:10.6 | 6:40.76 | 7:15.44 | ||||
| 32 | 02:10 PM | Boy's 2nd 8 Final | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | |
| STA | W-L | Gonzaga | O'Connell | ||||
| 4:40.56 | 5:03.26 | 4:38.5 | 5:10.69 | ||||
| 33 | 02:20 PM | Girl's 2nd 8 Petite | 2nd Heat D | 2nd Heat A | 2nd Heat B | 2nd Heat C | |
| Wilson | St. Paul's | IND | G. Visitation | ||||
| 5:42.3 | 5:45.12 | 5:41.7 | 5:42.8 | ||||
| 34 | 02:30 PM | Girl's 2nd 8 Final | 1st Heat D | 1st Heat A | 1st Heat B | 1st Heat C | |
| Sidwell | NCS | Yorktown | Whitman | ||||
| 5:30.67 | 5:21.96 | 5:18.4 | 5:22.48 | ||||
| 35 | 02:40 PM | Boy's 1st 4 Final | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | |
| STA | B-CC | Whitman | Wilson | ||||
| 5:26.8 | 5:07.96 | 5:06.3 | DNF | ||||
| 36 | 02:50 PM | Girl's 1st 4 Final | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | |
| O'Connell | B-CC | Whitman | NCS | ||||
| 6:15.72 | 5:57.1 | 6:04.57 | 6:12.5 | ||||
| 37 | 03:00 PM | Boy's 1st 8 Final | See event #12 | ||||
| 38 | 03:10 PM | Girl's 1st 8 Final | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | |
| NCS | W-L | Yorktown | Wilson | G. Visitation | |||
| 5:16.43 | 5:21.74 | 5:17.63 | 5:17.05 | 5:26.43 | |||
| 39 | 03:20 PM | Girl's 3rd/Lwt 8 Final | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | |
| G. Visitation | Yorktown | W-L | L. Braddock | ||||
| 5:43.72 | 5:19.5 | 5:20.04 | 5:38.6 | ||||
| 40 | 03:30 PM | Boy's 2nd 8 Petite Final | Whitman | Hampton | L. Braddock | St. Paul's | |
| 4:54.8 | 5:12.28 | 4:57.31 | 5:09.1 |
* - Crew out of progression & not eligible for Awards
# - Lightweights that must weigh-in (Weigh-ins 7:00 am - 9:00 am)
Updated: 04/01/04