| SCHOLASTIC ROWING ASSOCIATION OF AMERICA - Saturday, May 26, 2001 | |||||||
| EV | LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | TIME |
| MEN’S MIDWEIGHT 4 SEMI-FINAL (3 to Final) | |||||||
| 94A | Kearny | St.Joseph’s Prep | Haverford | Episcopal Academy | Canisius | Belleville | 10:15 |
| (5) 5:36.78 | (1) 5:20.2 | (3) 5:22.01 | (2) 5:21.76 | (4) 5:25.42 | (6) 6:04.18 | ||
| 94B | Shenendehowa | Loyola | Bonner | Mathews | LaSalle | North Catholic | 10:21 |
| (6) 5:37.5 | (3) 5:22.3 | (2) 5:21.1 | (1) 5:19.5 | (5) 5:31.8 | (4) 5:27.9 | ||
| WOMENS JR. DOUBLE SEMI-FINAL (3 to Final) | |||||||
| 95 | Nazareth | Agnes Irwin | Merion Mercy | Huntington | T. Roosevelt | 10:27 | |
| (6) 6:52.7 | (5) 6:36.6 | (1) 6:02.6 | (3) 6:29.9 | ||||
| 96 | Niskayuna | Cold Spring | Holy Spirit | Sacred Heart | N. Allegheny | 10:33 | |
| (2) | (4) 6:30.8 | ||||||
| MEN'S JR. DOUBLE SEMI-FINAL (3 to Final) | |||||||
| 97 | Upper Merion | Mathews | Haverford | Roman | Savannah | 10:39 | |
| DNS | (4) 5:33.4 | (5) 5:37.9 | (6) 5:38.2 | DNS | |||
| 98 | T. Roosevelt | Jeb Stuart | Malvern | Chestnut Hill | Christ Church | 10:45 | |
| (2) 5:22.0 | (7) 5:50.2 | (1) 5:21.6 | (3) 5:32.6 | (8 ) 5:52.4 | |||
| MEN'S JR. SINGLE SEMI-FINAL (3 to Final) | |||||||
| 99 | Penn Charter | Arch. Carroll | N. Allegheny | Malvern | New Richmond | 10:51 | |
| DNS | (4) 6:01.1 | DNS | (2) 6:01.0 | (3) 6:01.7 | |||
| 100 | Roman | Upper Merion | Riverview | Haverford | Moorestown | 10:57 | |
| DNS | (7) 6:24.7 | (6) 6:06.9 | (5) 6:05.8 | (1) 5:59.7 | |||
| WOMEN’S JUNIOR QUAD SEMI-FINAL (3 to Final) | |||||||
| 101 | Nardin | Agnes Irwin | Holy Spirit | Woodbridge | Cold Spring | 11:03 | |
| (9) 6:51.9 | (8) 6:39.8 | (4) 5:53.7 | (6) 6:11.8 | (5) 6:00.1 | |||
| 102 | Baldwin | Friends Academy | Springside | Conestoga | Sacred Heart | N. Allegheny | 11:09 |
| DNS | (7) 6:17.1 | (3) 5:51.2 | (2) 5:50.1 | DNS | (1) 5:49.5 | ||
| MEN’S JUNIOR QUAD SEMI-FINAL (3 to Final) | |||||||
| 103 | Cold Spring | Roman | Chestnut Hill | 11:15 | |||
| DNS | (2) 4:57.9 | (4) 5:16.5 | |||||
| 104 | Haverford | Malvern | New Canaan | 11:21 | |||
| (1) 4:57.4 | (3) 5:12.6 | (5) 5:16.8 | |||||
| WOMEN’S SENIOR QUAD SEMI-FINAL (3 to Final) | |||||||
| 105 | N. Allegheny | Christ Church | Lower Merion | Agnes Irwin | Friends Academy | 11:27 | |
| (4) 6:07.4 | (3) 6:03.9 | (1) 5:40.3 | (2) 5:45.3 | DNS | |||
| 106 | Nardin | Springside | Conestoga | Shipley | Holy Spirit | Amelia | 11:33 |
| (6) 6:49.4 | (3) 6:05.8 | (2) 5:59.8 | (1) 5:50.2 | (5) 6:20.3 | (4) 6:19.9 | ||
| WOMEN'S LTWT FOUR SEMI-FINAL (2 to Final) | |||||||
| 107 | St. Anthony | Hun | Yorktown | T. Roosevelt | 11:39 | ||
| (4) 6:38.0 | (2) 6:27.2 | (1) 6:24.6 | (3) 6:37.7 | ||||
| 108 | West Potomac | Mathews | McLean | Jeb Stuart | T. C. William | 11:45 | |
| (3) 6:37.3 | (1) 6:23.0 | (2) 6:25.5 | DNS | (4) 6:42.4 | |||
| 109 | Woodrow Wilson | Shipley | Harriton | Agnes Irwin | C. D. Hylton | 11:51 | |
| (3) 6:32.3 | (2) 6:26.7 | (1) 6:18.5 | (5) 6:38.0 | (4) 6:33.9 | |||
| MEN'S LTWT FOUR SEMI-FINAL (2 to Final) | |||||||
| 110 | Bonner | St. Joseph’s Prep | Christ Church | Woodbridge | Boone | 11:57 | |
| (1) 5:25.0 | (2) 5:28.1 | (4) 5:41.4 | (3) 5:32.4 | (5) 5:58.0 | |||
| 111 | Bethesda Chevy-Chase | Parkersburg | Lake Brantley | Nutley | Edgewater | 12:03 | |
| (3) 5:35.5 | (1) 5:26.4 | (2) 5:30.1 | (5) 6:11.9 | (4) 5:46.6 | |||
| 112 | Leon | LaSalle | Woodrow Wilson | Father Judge | W.T. Woodson | 12:09 | |
| (4) 5:48.36 | (1) 5:27.6 | (5) 5:54.45 | (2) 5:35.38 | (3) 5:40.43 | |||
| WOMEN’S JUNIOR FOUR SEMI-FINAL (2 to Final) | |||||||
| 113 | Bethesda Chevy-Chase | Lake Brantley | Hun | Buffalo Seminary | Gloucester | Shenendehowa | 12:15 |
| (6) 6:15.0 | (1) 6:03.4 | (7) 6:15.0 | (2) 6:11.1 | (5) 6:14.3 | |||
| 114 | Baldwin | Kearny | McLean | Lawrenceville | Riverview | Peddie | 12:21 |
| (4) 6:31.8 | (3) 6:12.7 | (10) 6:20.8 | (12) 6:28.5 | (13) 6:40.2 | |||
| 115 | West Potomac | West Springfield | Holy Spirit | Nardin | Parkersburg | Agnes Irwin | 12:27 |
| (8) 6:15.2 | (11) 6:27.1 | ( 9) 6:17.9 | (4) 6:13.9 | (16) 6:45.4 | (14) 6:35.1 | ||
| MEN’S JR. FOUR SEMI-FINAL (2 to Final) | |||||||
| 116 | E.L. Crossley | Woodbridge | Bonner | Washington-Lee | Canisius | Nutley | 12:33 |
| (12) 5:35.6 | (9) 5:30.9 | (7) 5:29.2 | (11) 5:35.4 | (2) 5:16.9 | (6) 5:25.5 | ||
| 117 | Boone | Lourdes | Father Judge | Haverford | Thomas Jefferson | ChristChurch | 12:39 |
| (10) 5:31.3 | (14) 5:41.5 | (4) 5:21.6 | (8) 5:29.4 | (15) 5:53.1 | (16) 5:53.7 | ||
| 118 | North Catholic | St. Joseph’s Prep | McLean | Hun | Moorestown | Kearny | 12:45 |
| (18) 6:07.0 | (5) 5:25.2 | (3) 5:18..8 | (1) 5:12.5 | (17) 6:00.8 | (13) 5:38.5 | ||
| WOMEN’S JUNIOR EIGHT SEMI-FINAL (2 to Final) | |||||||
| 119 | Woodrow Wilson | Thomas Jefferson | St. Andrews | Upper Arlington | Episcopal | C.D. Hylton | 12:51 |
| (9) 5:47.8 | (2) 5:32.5 | (1) 5:29.3 | (5) 5:39.7 | (18) 6:03.3 | (6) 5:41.5 | ||
| 120 | Liverpool | Atlantic City | T.C. Williams | Boone | Mainland | Washington-Lee | 12:57 |
| (14) 5:56.6 | (16) 5:57.7 | (3) 5:37.2 | (11) 5:48.9 | (4) 5:38.8 | (7) 5:43.1 | ||
| 121 | St. Anthony | Robinson | City Honors | Edgewater | Arlington | Lawrenceville | 1:03 |
| (13) 5:55.6 | (12) 5:52.8 | (15) 5:57.0 | (17) 6:01.8 | (8) 5:56.7 | (10) 5:58.8 | ||
| MEN’S JUNIOR EIGHT SEMI-FINAL (2 to Final) | |||||||
| 122 | Liverpool | Chaminade | Holy Spirit | Lawrenceville | Robinson | W.T. Woodson | 1:09 |
| (9) 4:58.2 | (10) 5:00.0 | (1) 4:43.4 | (4) 4:53.2 | (11) 5:01.0 | (19) 5:30.4 | ||
| 123 | Walt Whitman | St. Andrew’s | St. Joseph Prep | La Salle | Thomas Jefferson | Gonzaga | 1:15 |
| (15) 5:05.8 | (12) 5:02.3 | (2) 4:45.1 | (8) 4:57.1 | (13) 5:03.1 | (18) 5:23.1 | ||
| 124 | Shipley | Atlantic City | St. Augustine | T.C. Williams | Mainland | Burnt Hills | 1:21 |
| (17) 5:15.4 | (5) 4:53.6 | (3) 4:48.1 | (7) 4:56.0 | (6) 4:55.9 | (14) 5:05.5 | ||
| Lane 7 | |||||||
| West Springfield | |||||||
| (16) 5:10.0 | |||||||
| Note: Many events skipped due to delay caused by electrical storms. | |||||||
| MEN’S FRESHMAN EIGHT SEMI-FINAL (2 to Final) | |||||||
| 125 | Canisius | Winter Park | St. Joseph’s Prep | N. Allegheny | Atlantic City | 1:27 | |
| 126 | T. Jefferson | LaSalle | T C Williams | Woodbridge | Haverford | 1:33 | |
| 127 | Edgewater | Mainland | Gonzaga | Bonner | St. Augustine | 1:39 | |
| WOMEN’S FRESHMAN EIGHT SEMI-FINAL (2 to Final) | |||||||
| 128 | Robinson | Holy Spirit | Mt. St. Joseph’s | Atlantic City | Agnes Irwin | 1:45 | |
| 129 | Nardin | Mainland | Bishop O’Connell | Yorktown | North. Allegheny | 1:51 | |
| 130 | Woodbridge | Arch Prendergast | W. T. Woodson | T.C. Williams | Thomas Jefferson | 1:57 | |
| WOMEN'S SENIOR SINGLE SEMI-FINAL (3 to Final) | |||||||
| 131 | N. Allegheny | Merion Mercy | Huntington | Del. Christian | Niskayuna | 2:03 | |
| 132 | Walt Whitman | Harriton | T. C. Wiliams | Holy Spirit | Springside | 2:09 | |
| MEN'S SENIOR SINGLE SEMI-FINAL (3 to Final) | |||||||
| 133 | Marietta | Holy Spirit | Great Valley | Malvern | Locust Valley | 2:15 | |
| 134 | Roman | Cold Spring | Haverford | St. Joseph Prep | Lower Merion | 2:21 | |
| WOMEN’S SENIOR FOUR SEMI-FINAL (2 to Final) | |||||||
| 135 | New Canaan | West Potomac | E L Crossley | Boone | Nardin | W. Wilson | 2:27 |
| 136 | Holy Angels | National Cathedral | Hun | Holy Spirit | Episcopal` | Edgewater | 2:33 |
| 137 | St. Andrews | Agnes Irwin | Shipley | Mclean | Bethleham | Kearney | 2:39 |
| MEN’S SENIOR FOUR SEMI-FINAL(2 to Final) | |||||||
| 138 | Shipley | St. Augustine | Bethesda Chevy-Chase | Lawrenceville | Bishop Moore | F.D. Roosevelt | 2:45 |
| 139 | Upper Merion | St. Joseph’s Prep | Father Judge | Christ Church | West Potomac | Episcopal | 2:51 |
| 140 | Yorktown | Pineview | T. C. Williams | Winter Park | Langley | Woodrow Wilson | 2:57 |
| WOMEN'S SENIOR EIGHT SEMI-FINAL (2 To Final) | |||||||
| 141 | Robinson | St. Andrew’s | Thomas Jefferson | Winter Park | Episcopal PA | 3:03 | |
| (3) 5:24.3 | (1) 5:19.9 | (4) 5:25.6 | (2) 5:21.9 | (5) 5:26.5 | |||
| 142 | National Cathedral | Holy Spirit | Stanton | Yorktown | T.C. Williams | 3:09 | |
| (1) 5:20.2 | (3) 5:27.4 | (2) 5:23.2 | (5) 5:34.7 | (4) 5:32.8 | |||
| 143 | Loyola | Saratoga | Arch Pendergast | Burnt Hills | Atlantic City | 3:15 | |
| (1) 5:25.1 | (2) 5:28.3 | (3) 5:31.9 | (5) 5:49.6 | (4) 5:36.6 | |||
| MEN'S SENIOR EIGHT SEMI-FINAL (2 to Final) | |||||||
| 144 | Burnt Hills | St. Joseph’s Prep | Mainland | Yorktown | West Springfield | 3:21 | |
| (3) 4:34.5 | (1) 4:30.6 | (2) 4:33.4 | (4) 4:40.7 | (5) 4:43.8 | |||
| 145 | Walt Whitman | Holy Spirit | T.C. Williams | Edgewater | Gonzaga | 3:27 | |
| (2) 4:36.4 | (1) 4:33.5 | (3) 4:36.6 | (5) 4:52.2 | (4) 4:42.6 | |||
| 146 | Loyola | St. Albans | Thomas Jefferson | C.D. Hylton | Atlantic City | 3:33 | |
| (2) 4:36.2 | (1) 4:32.6 | (3) 4:39.0 | (4) 4:39.5 | (5) 4:41.2 | |||
| WOMEN'S SENIOR DOUBLE SEMI-FINAL (3 to Final) | |||||||
| 147 | North Allegheny | Mathews | Lake Shore | Friends Select | Sacred Heart | 3:39 | |
| 148 | Cold Spring | Moorestown | Lansdale Catholic | Jeb Stuart | Shipley | Amherst | 3:45 |
| MEN'S SENIOR QUAD SEMI-FINAL (3 to Final) | |||||||
| 149 | Friends Academy | Roman Catholic | Lower Merion | West Potomac | 3:51 | ||
| 150 | Christ Church | Shipley | McLean | Robinson | 3:57 | ||
| WOMEN’S JUNIOR SINGLE FINAL | |||||||
| 150A | North Allegheny | Marple Newton | Sacred Heart | Council Rock | 4:00 | ||
| WOMEN'S LTWT FOUR FINAL | |||||||
| 151 | Mclean | Harriton | Yorktown | Mathews | Hun | Shipley | 4:03 |
| MEN'S LIGHTWEIGHT EIGHT FINAL | |||||||
| 152 | T C Williams | Canisius | St. Joseph’s Prep | St. Mary’s Prep | St. Joseph’s Coll. | St. Augustine | 4:09 |
| WOMEN'S MIDWEIGHT EIGHT FINAL | |||||||
| 153 | Arch Pendergast | Woodbridge | Mainland | Nardin | New Canaan | Arlington | 4:15 |
| MEN'S MIDWEIGHT EIGHT FINAL | |||||||
| 154 | F. D. Roosevelt | LaSalle | St. Joseph’s Prep | Saratoga | Stanton | Mainland | 4:21 |
| MEN'S MIDWEIGHT FOUR FINAL | |||||||
| 155 | Haverford | Bonner | St. Joseph Prep | Mathews | Episcopal Acad. | Loyola | 4:27 |
| MEN'S LTWT FOUR FINAL | |||||||
| 156 | 4:33 | ||||||
| WOMEN'S LIGHTWEIGHT EIGHT FINAL | |||||||
| 157 | Lower Merion | Winter Park | T C Williams | Mainland | Arch Prendergast | Woodbridge | 4:39 |
| WOMEN'S SENIOR SINGLE FINAL | |||||||
| 158 | 4:45 | ||||||
| MEN'S SENIOR SINGLE FINAL | |||||||
| 159 | 4:51 | ||||||
| WOMEN'S SENIOR DOUBLE FINAL | |||||||
| 4:57 | |||||||
| MEN'S SENIOR DOUBLE FINAL | |||||||
| 161 | Haverford | McLean | Conestoga | Huntington | Gloucester | Roman | 5:03 |
| WOMEN'S SENIOR QUAD FINAL | |||||||
| 162 | Christchurch | Consestoga | Lower Merion | Shipley | Agnes Irwin | Springside | 5:09 |
| MEN'S SENIOR QUAD FINAL | |||||||
| 163 | 5:15 | ||||||
| WOMEN'S SENIOR FOUR FINAL | |||||||
| 164 | 5:21 | ||||||
| MEN'S SENIOR FOUR FINAL | |||||||
| 165 | 5:27 | ||||||
| WOMEN'S SENIOR EIGHT FINAL | |||||||
| 166 | Saratoga | Loyola | St. Andrews | National Cathedral | Winter Park | Stanton | 5:33 |
| (6) 5:33.0 | (5) 5:26.6 | (1) 5:14.1 | (3) 5:21.9 | (4) 5:24.7 | (2) 5:20.8 | ||
| MEN'S SENIOR EIGHT FINAL | |||||||
| 167 | Whitman | Mainland | St. Joe’s | Holy Spirit | St. Albans | Loyola | 5:39 |
| (6) 4:51.8 | (3) 4:40.0 | (1) 4:32.9 | (2) 4:38.6 | (4) 4:44.0 | (5) 4:44.6 | ||
DNS - Did Not Show at start line.
NT - No Time recorded.
Name - Strike through name means boat was scratched.
Updated: 04/01/04