| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 2 | 10:10 | W 1st 4 Heat A | Gar-Field | Fairfax | Hylton | Woodson | ||
| Three Advance to Final | 06:28.00 (4th) | 06:20.41 (3rd) | 06:16.90 (1st) | 06:19.77 (2nd) | ||||
| 3 | 10:20 | W 1st 4 Heat B | Jefferson | Nat. Cathedral | McLean | |||
| Two Advance to Final | 06:20.87 (3rd) | 06:04.43 (2nd) | 05:59.30 (1st) | |||||
| 4 | 10:30 | M 1st 8 Heat A | W. Springfield | St. Albans | Robinson | Woodson | Hylton | Washington & Lee |
| Three Advance to Final | 04:43.70 (3rd) | 04:37.80 (1st) | 04:48.10 (4th) | 05:05.50 (5th) | 04:40.40 (2nd) | Pulled from heat | ||
| 5 | 10:40 | M 1st 8 Heat B | West Potomac | Chaminade | Langley | Washington & Lee | Jefferson | Gar-Field |
| Three Advance to Final | 04:58.10 (4th) | 04:55.77 (3rd) | 04:45.02 (2nd) | 05:04.60 (6th) | 04:36.70 (1st) | 04:58.30 (5th) | ||
| 6 | 10:50 | W 1st 8 Heat A | JEB Stuart | Wilson | Robinson | Hylton | West Potomac | |
| Two Advance to Final | 06:15.50 (5th) | 05:15.80 (1st) | 05:18.71 (2nd) | 05:49.20 (4th) | 05:21.98 (3rd) | |||
| 7 | 11:00 | W 1st 8 Heat B | W. Springfield | Woodson | Langley | W&L | ||
| Two Advance to Final | 05:19.80 (1st) | 05:25.63 (2nd) | 05:34.62 (3rd) | 05:34.70 (4th) | ||||
| 8 | 11:10 | W 1st 8 Heat C | Jefferson | Gar-Field | Nat. Cathedral | O'Connell | ||
| Two Advance to Final | 05:23.75 (2nd) | 05:30.81 (3rd) | 05:13.30 (1st) | 06:02.60 (4th) | ||||
| 9 | 11:20 | M 2nd 8 Heat A | Jefferson B | West Potomac | Langley | Robinson | St. Albans | * McLean |
| Three Advance to Final | 05:01.90 (4th) | 05:11.78 (6th) | 05:01.90 (4th) | 04:59.01 (3rd) | 04:53.80 (1st) | 04:57.59 (2nd) | ||
| 10 | 11:30 | M 2nd 8 Heat B | W. Springfield | W&L | Jefferson A | Lake Braddock | Hylton | |
| Three Advance to Final | 05:06.40 (3rd) | 05:37.90 (5th) | 04:53.02 (1st) | 05:17.60 (4th) | 04:58.70 (2nd) | |||
| 11 | 11:40 | W 2nd 8 Heat A | W&L | W. Springfield | Robinson | Langley | Wilson | |
| Three Advance to Final | 05:33.69 (2nd) | 05:57.80 (5th) | 05:31.50 (1st) | 05:49.70 (4th) | 05:33.72 (3rd) | |||
| 12 | 11:50 | W 2nd 8 Heat B | Jefferson | Lake Braddock | Gar-Field | Nat. Cathedral | ||
| Three Advance to Final | 05:27.70 (1st) | 05:32.30 (3rd) | 06:09.80 (4th) | 05:32.08 (2nd) | ||||
| 13 | 12:00 | M 3rd/Light 8 Heat A | McLean | Langley | Gar-Field | Hylton | Jefferson | Lake Braddock |
| Three Advance to Final | 05:22.40 (5th) | 05:20.70 (4th) | 05:11.02 (3rd) | 05:07.50 (2nd) | 05:02.80 (1st) | 05:43.60 (6th) | ||
| 15 | 12:20 | M 3rd/Light 4 Heat A | Potomac | Forest Park A | Woodson B | St. Albans | ||
| Three Advance to Final | 05:58.96 (3rd) | 06:07.40 (4th) | 05:53.80 (2nd) | 05:45.10 (1st) | ||||
| 16 | 12:30 | M 3rd/Light 4 Heat B | Woodson A | Fairfax | Forest Park B | Washington & Lee | ||
| Two Advance to Final | 05:58.00 (1st) | 08:06.90 (4th) | 07:01.90 (3rd) | 06:44.42 (2nd) | ||||
| 18 | 12:50 | W 3rd/Light 4 Heat B | Gar-Field | Potomac | McLean B | * West Potomac B | * JEB Stuart | |
| Three Advance to Final | 06:54.40 (4th) | 07:28.00 (5th) | 06:05.50 (1st) | 06:15.75 (2nd) | 06:39.39 (3rd) | |||
| 19 | 13:00 | M 4th/Nov 8 Race 1 | Woodson | Hylton | Jefferson B | Langley | Wilson | |
| Disqualified | No Time (2nd) | No Time (3nd) | No Time (3nd) | 05:16.60 (1st) | ||||
| 20 | 13:10 | M 4th/Nov 8 Race 2 | Gar-Field | JEB Stuart | W. Springfield | Jefferson A | ||
| 05:33.10 (2nd) | 06:06.80 (4th) | 05:38.10 (3rd) | 05:24.54 (1st) | |||||
| 21 | 13:20 | W 4th/Nov 8 Race 1 | West Potomac | Lake Braddock | Hylton | McLean | O'Connell | Langley |
| 06:22.20 (3rd) | 05:55.50 (1st) | 06:08.70 (2nd) | 06:25.30 (5th) | 06:33.90 (6th) | 06:24.30 (4th) | |||
| 22 | 13:30 | W 4th/Nov 8 Race 2 | W. Springfield | Fairfax | Gar-Field | W&L | Jefferson | |
| 05:58.68 (2nd) | 07:10.00 (4th) | 06:54.20 (3rd) | Disqualified | 05:40.60 (1st) | ||||
| 23 | 13:40 | M 1st 4 FINAL | Wilson | Woodson | Jefferson | |||
| 05:14.50 (2nd) | 05:10.10 (1st) | 05:17.40 (3rd) | ||||||
| 24 | 13:50 | W 1st 4 FINAL | Nat. Cathedral | McLean | Hylton | Woodson | Fairfax | |
| 05:43.60 (2nd) | 05:40.62 (1st) | 06:21.20 (3rd) | 06:21.70 (5th) | 06:21.60 (4th) | ||||
| 25 | 14:00 | M 1st 8 FINAL | Chaminade | Hylton | Jefferson | St. Albans | Langley | W. Springfield |
| 04:39.90 (6th) | 04:29.10 (4th) | 04:24.10 (2nd) | 04:23.90 (1st) | 04:37.90 (5th) | 04:24.60 (3rd) | |||
| 26 | 14:10 | W 1st 8 FINAL | Woodson | Nat. Cathedral | W. Springfield | Wilson | Robinson | Jefferson |
| 05:17.90 (5th) | 05:07.50 (3rd) | 05:20.11 (6th) | 05:10.20 (4th) | 05:05.40 (1st) | 05:06.20 (2nd) | |||
| 27 | 14:20 | M 1st 4x | JEB Stuart | McLean | W. Springfield A | |||
| 05:30.70 (3rd) | 04:46.70 (1st) | 05:27.00 (2nd) | ||||||
| 28 | 14:30 | M Fr 8 Race 1 | West Potomac | Langley | Woodson A | Forest Park | W. Springfield | |
| 05:01.00 (1st) | 05:31.90 (5th) | 05:02.90 (3rd) | 05:31.70 (4th) | 05:01.64 (2nd) | ||||
| 29 | 14:40 | M Fr 8 Race 2 | Woodson B | Jefferson | St Albans | |||
| 05:13.70 (3rd) | 04:59.60 (2nd) | 04:22.68 (1st) | ||||||
| 30 | 14:50 | W Fr 8 Race 1 | Hylton | N. Cathedral | West Potomac | Langely | W. Springfield | |
| 06:04.10 (4th) | 05:36.70 (1st) | 05:58.30 (3rd) | 06:08.00 (5th) | 05:40.90 (2nd) | ||||
| 31 | 15:00 | W Fr 8 Race 2 | Woodson | Wilson | Jefferson | O'Connell | Forest Park | |
| 05:23.50 (5th) | 05:02.00 (2nd) | 04:48.87 (1st) | 05:14.40 (3rd) | 05:58.70 (4th) | ||||
| 32 | 15:10 | M 2nd 4 FINAL | Wilson | Jefferson | Woodson | * Potomac | ||
| 05:26.00 (1st) | 05:54.80 (4th) | 05:28.40 (2nd) | 05:49.60 (3rd) | |||||
| 33 | 15:20 | W 2nd 4 FINAL | McLean | Jefferson | * West Potomac | |||
| 05:55.50 (1st) | 06:25.30 (2nd) | 06:25.40 (3rd) | ||||||
| 34 | 15:30 | M 2nd 8 FINAL | W. Springfield | McLean | Jefferson | St. Albans | Hylton | Robinson |
| 05:08.56 (6th) | 04:57.80 (5th) | 04:44.36 (1st) | 04:52.80 (4th) | 04:49.30 (2nd) | 04:50.00 (3rd) | |||
| 35 | 15:40 | W 2nd 8 FINAL | L. Braddock | Washington & Lee | Jefferson | Robinson | Nat. Cathedral | Wilson |
| 05:35.90 (6th) | 05:25.30 (3rd) | 05:19.85 (1st) | 05:23.20 (2nd) | 05:26.80 (4th) | 05:28.00 (5th) | |||
| 37 | 16:00 | W 3rd/Light 8 FINAL | W&L | Lake Braddock | Jefferson | O'Connell | Forest Park | |
| 05:55.50 (3rd) | 06:26.20 (5th) | 05:42.27 (1st) | 05:45.60 (2nd) | 05:59.50 (4th) | ||||
| 38 | 16:10 | M 3rd/Light 4 FINAL | Forest Park | Woodson A | Woodson B | St. Albans | Washington & Lee | Potomac |
| 07:00.50 (6th) | 05:53.70 (2nd) | 05:58.80 (4th) | 05:46.65 (1st) | 06:33.90 (5th) | 05:56.80 (3rd) |
Updated: 04/01/04