| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 9:00 | M V 4 A | GBC | GHS | MHS | CCS A | W. SPR A | COX |
| 2 | 9:10 | M 2 X | MHS | CCS A | JEB ST A | CCS B | JEB ST B | |
| 3 | 9:20 | W4X- | JEB ST A | MHS | JEB ST B | COX | ||
| 4 | 9:30 | M V 4 B | CCS B | W. SPR B | JEB ST | POTOMAC | MAURY | |
| 5 | 9:40 | W NOV 8 | W. SPR | MHS | GHS | G-F | COX | |
| 6 | 9:50 | M 2ND 4 | G-F | W.SPR | GHS | CCS | W.SPR | |
| 7 | 10:00 | W 2ND 4 | NORF COLL | GHS | MAURY | G-F | ||
| 8 | 10:10 | M LT 4 | GHS | CCS | MHS | NORF COLL | ||
| 9 | 10:20 | M 1X | CCS | GHS | GBC | MHS | ||
| 10 | 10:30 | W 2X | MHS | JEB ST A | GHS | JEB ST B | ||
| 11 | 10:40 | W LT 4 | MAURY | G-F | MHS | JEB ST | ||
| 12 | 10:50 | M NOV 4 | POTOMAC | GBC | NORF COLL | GHS | G-F | MHS |
| 13 | 11:00 | W 2ND 8 | G-F | W. SPR B | ||||
| 14 | 11:10 | M 2ND 8 | G-F LT | W.SPR | G-F | |||
| 15 | 11:20 | W NOV 4A | CCS | GHS A | MHS A | GBC | POTOMAC | COX A |
| 16 | 11:30 | W NOV 4B | MHS B | CATH. HIGH | GHS B | NORF COLL | COX B | |
| 17 | 11:40 | M 4X- A | W.SPR A | CCS A | MHS | JEB ST A | ||
| 18 | 11:50 | W V 4 | POTOMAC | GTWN VIS | GHS | GBC | NORF COLL | G-F |
| 19 | 12:OO | M 4X- B | CCS B | JEB ST B | W. SPR B | |||
| 20 | 12:10 | M NOV 8 | GHS | G-F | CCS | COX | ||
| 21 | 12:20 | M LT 1X | CCS A | MHS | CCS B | |||
| 22 | 12:30 | M/W NOV/EXP 4 | GBC | GHS | JEB ST | G-F | POTOMAC | COX |
| 23 | 12:40 | OPEN | ||||||
| 24 | 12:50 | W V 8 | JEB ST | MHS | GBC | G-F | COX | |
| 25 | 1:00 | OPEN | ||||||
| 26 | 1:10 | W 1X | CCS | GHS LT | ||||
| 27 | 1:20 | M V 8 | MHS | G-F | W. SPR B | JEB ST | COX | |
| 28 | 1:30 | OPEN | ||||||
| 29 | 1:40 | MIXED 4 | POTOMAC | W. SPR | GHS | GBC | COX | |
| 30 | 1:50 | MIXED 8 | W.SPR A | GBC | MHS | GHS | W.SPR B | G-F |
| 31 | 2:00 | W NOV/EXP 8 | GHS | JEB ST | GBC | W.SPR | COX | |
| 32 | 2:10 | OPEN | ||||||
| 33 | 2:20 | M/W COX RACE | G-F | POTOMAC | MHS | GHS | CCS | COX |
Updated: 04/01/04