| # | Time | Event Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 | W 3rd 8 | Episcopal | Sidwell | Holton Arms | Jefferson | Gar-Field | |
| 10:05 | 2 5:42.01 | 5 6:10.81 | 3 5:57.80 | 4 6:04.26 | 1 5:37.37 | |||
| 2 | 10:15 | M 3rd 4 | Robinson | Potomac | Gar-Field | W Potomac | ||
| 10:19 | 2 5:35.25 | 3 5:55.40 | 1 5:32.26 | 4 6:02.68 | ||||
| 3 | 10:30 | W 1st 4 | Potomac | Norfolk Collegiate |
Sidwell | Gar-Field | Fairfax | |
| 10:29 | 3 6:11.27 | 4 6:18.09 | 1 6:03.94 | 2 6:08.88 | 5 6:23.03 | |||
| 4 | 10:45 | M 3rd 8 | Jefferson | Hylton | ||||
| 10:46 | 2 5:19.97 | 1 5:09.58 | ||||||
| 5 | 11:00 | W 4th 8 Race 1 | Seton | Robinson-A | Robinson-B | W Potomac-A | ||
| 10:59 | 4 6:49.20 | 1 5:31.53 | 2 5:52.91 | 3 6:22.89 | ||||
| 6 | 11:15 | W 3rd 4 | Seton | Norfolk Collegiate |
Potomac | Fairfax | Sidwell | W Potomac |
| 11:18 | dnf | 3 6:56.38 | 4 7:05.39 | 1 6:35.56 | 2 6:35.93 | 5 7:25.35 | ||
| 7 | 11:30 | M 4th 8 | W Potomac | Jefferson | Robinson | Hylton | Gar-Field | |
| 11:34 | 4 5:54.42 | 3 5:33.86 | 5 5:59.61 | 1 5:12.50 | 2 5:18.83 | |||
| 8 | 11:45 | M 1st 4 | Potomac | Norfolk Coll | Fairfax | Gar-Field | ||
| 11:50 | 3 5:56.09 | 2 5:40.21 | 4 6:18.80 | 1 5:24.16 | ||||
| 9 | 12:00 | WV8 | Sidwell | Gar-Field | ||||
| 11:59 | 1 5:37.46 | 2 5:48.97 | ||||||
| 10 | 12:15 | W 2nd 4 | Fairfax | Sidwell | Seton | |||
| 2 6:32.94 | 1 6:14.90 | 3 6:41.71 | ||||||
| 11 | 12:30 | W 4th 8 Race 2 | Gar-Field | Robinson-D | Hylton | Robinson-C | Fairfax | |
| 5 6:13.02 | 2 5:56.42 | 1 5:55.40 | 4 6:06.65 | 3 5:59.55 | ||||
| 12 | 12:45 | M 2nd 4 | Gar-Field B | Norfolk Coll | Gar-Field A | |||
| 2 5:59.51 | 3 6:07.66 | 1 5:40.57 | ||||||
| 13 | 1:00 | W 4th 8 Race 3 | Norfolk Coll | Jefferson | Holton Arms | Potomac | ||
| 4 7:27.09 | 3 6:21.92 | 1 6:03.95 | 2 6:11.19 |
Updated: 04/01/04